Difference between revisions of "Case-Lessons by WG themes matrix"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) |
SeanGordon (Talk | contribs) |
||
Line 35: | Line 35: | ||
| ?Has working group theme | | ?Has working group theme | ||
| format=template | | format=template | ||
− | | template= | + | | template=OutputLessonMatrixArraysearch |
| introtemplate=OutputLessonMatrixArraysearchHeader | | introtemplate=OutputLessonMatrixArraysearchHeader | ||
| outrotemplate=OutputLessonMatrixFooter | | outrotemplate=OutputLessonMatrixFooter | ||
|limit=5 | |limit=5 | ||
}} | }} |
Revision as of 17:45, 8 September 2013
Base output
Printing categories
based on http://semantic-mediawiki.org/wiki/Help:Displaying_information#Printing_categories
Output Template
Lesson | WG Themes | |
---|---|---|
A financial analysis is an important component in the discussion about the preferences of different | Dss development process | Models & techniques |
A more informative output should be generated with clear graphs and maps indicating long-term | Dss development process | Participation |
Actor Network Theory provides a suitable lens for exploring both technical and human aspects of DSS institutionalization in the forestry domain | ||
Adapting the software to make it possible to easily include also the output of other mechanistic | Dss development process | Models & techniques |
Afforestion and deforestation options should be included in the management options | Dss development process | Models & techniques |
… further results
Output Template with ArraySearch
ID | Lesson | Arrayprint | Dev | Mod | Kno | Par |
---|---|---|---|---|---|---|
{{{3}}} | A financial analysis is an important component in the discussion about the preferences of different | Dss development process, Models & techniques | X | X | ||
{{{3}}} | A more informative output should be generated with clear graphs and maps indicating long-term | Dss development process, Participation | X | X | ||
{{{3}}} | Actor Network Theory provides a suitable lens for exploring both technical and human aspects of DSS institutionalization in the forestry domain | |||||
{{{3}}} | Adapting the software to make it possible to easily include also the output of other mechanistic | Dss development process, Models & techniques | X | X | ||
{{{3}}} | Afforestion and deforestation options should be included in the management options | Dss development process, Models & techniques | X | X |
… further results