Difference between revisions of "Stakeholders contribution in ranking forest functions"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) (Seans automated transfer) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{Lesson | {{Lesson | ||
+ | |ID=65 | ||
|Has statement=Involving local stakeholders in ranking the functions allowed to show them how their contribution can influence the management decisions. | |Has statement=Involving local stakeholders in ranking the functions allowed to show them how their contribution can influence the management decisions. | ||
|Has evidence=The public discussions called for a clarification of some concepts about which there were significant misunderstandings and preconceptions. | |Has evidence=The public discussions called for a clarification of some concepts about which there were significant misunderstandings and preconceptions. | ||
|Has consequences=Each stakeholder can accept that his own point of view is not always the best. | |Has consequences=Each stakeholder can accept that his own point of view is not always the best. | ||
|Has recommendation for action=The different scenarios were presented to the stakeholders in a series of public meetings. | |Has recommendation for action=The different scenarios were presented to the stakeholders in a series of public meetings. | ||
− | |Has domain=Knowledge management, | + | |Has domain=Knowledge management, Participation |
|Has temporal scale=Long term (strategic), Medium term (tactical) | |Has temporal scale=Long term (strategic), Medium term (tactical) | ||
|Has spatial context=Spatial with no neighbourhood interrelations | |Has spatial context=Spatial with no neighbourhood interrelations | ||
Line 11: | Line 12: | ||
|Has goods and services dimension=Market non-wood products, Market services, Market wood products, Non-market services | |Has goods and services dimension=Market non-wood products, Market services, Market wood products, Non-market services | ||
|Has decision making dimension=More than one decision maker/stakeholder | |Has decision making dimension=More than one decision maker/stakeholder | ||
− | |||
|Has country=Italy | |Has country=Italy | ||
+ | |Has related DSS=FORFUN | ||
|Has related case=Italy-Assessing forest functions at stand scale in a sub-regional forest plan in the Dolomites | |Has related case=Italy-Assessing forest functions at stand scale in a sub-regional forest plan in the Dolomites | ||
− | + | |Has working group theme=Knowledge management, Participation | |
− | |Has working group theme= | + | |
|Has DSS development=Stakeholders contribution in ranking forest functions.Description of DSS development | |Has DSS development=Stakeholders contribution in ranking forest functions.Description of DSS development | ||
|Has decision support techniques=Stakeholders contribution in ranking forest functions.Decision support techniques | |Has decision support techniques=Stakeholders contribution in ranking forest functions.Decision support techniques | ||
|Has knowledge management processes=Stakeholders contribution in ranking forest functions.Knowledge management process | |Has knowledge management processes=Stakeholders contribution in ranking forest functions.Knowledge management process | ||
|Has support for social participation=Stakeholders contribution in ranking forest functions.Support of social participation | |Has support for social participation=Stakeholders contribution in ranking forest functions.Support of social participation | ||
− | |Has | + | |Has actor perspective=Facilitator, User |
− | + | ||
}} | }} | ||
+ | [[Wg4::Transparency]] [[Wg3::Transfer]] |
Latest revision as of 11:05, 17 September 2013
Lesson
ID | 65 |
---|---|
Has statement | Involving local stakeholders in ranking the functions allowed to show them how their contribution can influence the management decisions. |
Has evidence | The public discussions called for a clarification of some concepts about which there were significant misunderstandings and preconceptions. |
Has consequences | Each stakeholder can accept that his own point of view is not always the best. |
Has recommendation for action | The different scenarios were presented to the stakeholders in a series of public meetings. |
Has domain | Knowledge management, Participation |
Has DSS development stage | |
Has decision stage | |
Has temporal scale | Long term (strategic), Medium term (tactical) |
Has spatial context | Spatial with no neighbourhood interrelations |
Has spatial scale | Stand level |
Has objectives dimension | Multiple objectives |
Has goods and services dimension | Market non-wood products, Market services, Market wood products, Non-market services |
Has decision making dimension | More than one decision maker/stakeholder |
Has country | Italy |
Has reference | |
Has related DSS | FORFUN |
Has related case | Italy-Assessing forest functions at stand scale in a sub-regional forest plan in the Dolomites |
Has related lesson | |
Has other relevant information | |
Has working group theme | Knowledge management, Participation |
Has DSS development | Stakeholders contribution in ranking forest functions.Description of DSS development |
Has decision support techniques | Stakeholders contribution in ranking forest functions.Decision support techniques |
Has knowledge management processes | Stakeholders contribution in ranking forest functions.Knowledge management process |
Has support for social participation | Stakeholders contribution in ranking forest functions.Support of social participation |
Has actor perspective | Facilitator, User |
Has researcher role | |
Has user role | |
Has developer role |