Difference between revisions of "Case Studies Analysis"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) |
SeanGordon (Talk | contribs) |
||
(8 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | Latest draft of [[File:Forsys_CSTC_Journal_Article_2013-04-16_sg.docx | + | Latest draft of journal article: [[File:Forsys_CSTC_Journal_Article_2013-04-16_sg.docx]] |
=== Case Studies === | === Case Studies === | ||
Line 10: | Line 10: | ||
=== Case Study Lessons=== | === Case Study Lessons=== | ||
+ | # [[Case Lessons by actor|Who]] should do What, [[Case Lessons by DSS development stage|When]] and How | ||
+ | # [[Case-Lessons by WG themes counts]] | ||
+ | # [[Case-Lessons by WG themes matrix]] | ||
+ | # [[Case-Lessons by ID with WG themes]] | ||
# [[Case-Lesson-WG Themes|All lessons by case & WG theme]] ([[Case-Lesson-WG Themes CSV|Excel-CSV version]]) | # [[Case-Lesson-WG Themes|All lessons by case & WG theme]] ([[Case-Lesson-WG Themes CSV|Excel-CSV version]]) | ||
+ | |||
+ | ====WG1: Dss development process==== | ||
+ | # [[Case-Lessons with WG1 subthemes]] | ||
+ | # [[Property:Wg1|WG1 subthemes]] | ||
# [[Case Lessons involving software development]] ([[Case Lessons involving software development CSV|Excel-CSV version]]) | # [[Case Lessons involving software development]] ([[Case Lessons involving software development CSV|Excel-CSV version]]) | ||
− | + | # [[Case Lessons involving software development on subform]] | |
− | + | # [[All pages involving software development]] | |
+ | |||
+ | ====WG2: Models & techniques==== | ||
+ | # [[Case-Lessons with WG2 subthemes]] | ||
+ | # [[Property:Wg2|WG2 subthemes]] | ||
# [[Case Lessons involving models & methods]] ([[Case Lessons involving models & methods CSV|Excel-CSV version]]) | # [[Case Lessons involving models & methods]] ([[Case Lessons involving models & methods CSV|Excel-CSV version]]) | ||
+ | |||
+ | ====WG3: Knowledge management==== | ||
+ | # [[Case-Lessons with WG3 subthemes]] | ||
+ | # [[Property:Wg3|WG3 subthemes]] | ||
# [[Case Lessons involving knowledge management]] ([[Case Lessons involving knowledge management CSV|Excel-CSV version]]) | # [[Case Lessons involving knowledge management]] ([[Case Lessons involving knowledge management CSV|Excel-CSV version]]) | ||
+ | |||
+ | ====WG4: Participation==== | ||
+ | # [[Case-Lessons with WG4 subthemes]] | ||
+ | # [[Property:Wg4|WG4 subthemes]] | ||
# [[Case Lessons involving participatory planning]] ([[Case Lessons involving participatory planning CSV|Excel-CSV version]]) | # [[Case Lessons involving participatory planning]] ([[Case Lessons involving participatory planning CSV|Excel-CSV version]]) | ||
− | |||
====Other==== | ====Other==== |
Latest revision as of 20:11, 17 September 2013
Latest draft of journal article: File:Forsys CSTC Journal Article 2013-04-16 sg.docx
Contents
Case Studies
- All cases by WG themes (Excel-CSV version)
- Cases involving software development
- Decision support techniques
- Knowledge management
- Participatory planning
Case Study Lessons
- Who should do What, When and How
- Case-Lessons by WG themes counts
- Case-Lessons by WG themes matrix
- Case-Lessons by ID with WG themes
- All lessons by case & WG theme (Excel-CSV version)
WG1: Dss development process
- Case-Lessons with WG1 subthemes
- WG1 subthemes
- Case Lessons involving software development (Excel-CSV version)
- Case Lessons involving software development on subform
- All pages involving software development
WG2: Models & techniques
- Case-Lessons with WG2 subthemes
- WG2 subthemes
- Case Lessons involving models & methods (Excel-CSV version)
WG3: Knowledge management
- Case-Lessons with WG3 subthemes
- WG3 subthemes
- Case Lessons involving knowledge management (Excel-CSV version)
WG4: Participation
- Case-Lessons with WG4 subthemes
- WG4 subthemes
- Case Lessons involving participatory planning (Excel-CSV version)