Difference between revisions of "DSS architecture and design Workplan 2013"
Alexmarques (Talk | contribs) (Created page with "aaaa") |
Alexmarques (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ==Problem(s) to be addressed== | |
+ | ''Provide a short description of the issues / problems that you would like to work on (could be picked from the Wiki issue list, could emerge from the online discussion, or your research interest)'' | ||
+ | The developers of FMDSS often have poor skills for professional software development. | ||
+ | The DSS scalability, user-friendliness are examples of issues not usually covered during the FMDSS design. | ||
+ | Raising awareness for existing software engineering methodologies and practices as well as emerging communication technologies mat facilitate the uptake of these DSS by users and also contribute for the marketability of these applications. | ||
+ | |||
+ | ==Objectives / aims to be addressed by the group== | ||
+ | ''Give a short description of the aim of the activities proposed below, so that the success of the measures can be evaluated according to these objectives (e.g. to increase the number of DSS descriptions available on the SMW, to improve the number of members actively involved in the CoP,…..)'' | ||
+ | * Set-up methodologies and practices for DSS development that guide developers and may contribute to successful marketable applications | ||
+ | * Explore how new technologies can be used in complement to DSS to better forest planning | ||
+ | |||
+ | ==Measures to be taken What? How? With Whom? Duration?== | ||
+ | ''List the measures that you are going to work on during the scheduled next year, describe what you are proposing to do, how you want to do that, whom you would like to involve and what time is needed to finish the task (e.g. develop a screen design for the CoP platform with the members of the workgroup “Technical coordination of the platform” and a private company until end of August,….)'' | ||
+ | |||
+ | ===Software engineering practices for FMDSS=== | ||
+ | ====How to build FMDSS==== | ||
+ | * methodologies -> literature review | ||
+ | * Development environment: shared developments? open-source vs. proprietary | ||
+ | |||
+ | ====Interoperability issues==== | ||
+ | * Importance of Interoperability, plug&play, modularity -> literature review | ||
+ | |||
+ | ===Emerging technologies and FMDSS=== | ||
+ | ====New technologies, links with precision forestry==== | ||
+ | * Explore cloud computing, wearable computing; how do these change the picture | ||
+ | |||
+ | ===Collaboration with the other communities=== | ||
+ | * Link with lessons learned | ||
+ | |||
+ | ==Benefit / Added Value to be achieved== | ||
+ | IT help and support for FMDSS developers | ||
+ | |||
+ | ==Next step to be taken== | ||
+ | ''Give an example of the next step to be taken, in order to make the measures more operational (e.g. skype meeting to be scheduled by …, e-mail announcement made by ….'' | ||
+ | * ???? |
Revision as of 12:51, 20 September 2013
Contents
Problem(s) to be addressed
Provide a short description of the issues / problems that you would like to work on (could be picked from the Wiki issue list, could emerge from the online discussion, or your research interest) The developers of FMDSS often have poor skills for professional software development. The DSS scalability, user-friendliness are examples of issues not usually covered during the FMDSS design. Raising awareness for existing software engineering methodologies and practices as well as emerging communication technologies mat facilitate the uptake of these DSS by users and also contribute for the marketability of these applications.
Objectives / aims to be addressed by the group
Give a short description of the aim of the activities proposed below, so that the success of the measures can be evaluated according to these objectives (e.g. to increase the number of DSS descriptions available on the SMW, to improve the number of members actively involved in the CoP,…..)
- Set-up methodologies and practices for DSS development that guide developers and may contribute to successful marketable applications
- Explore how new technologies can be used in complement to DSS to better forest planning
Measures to be taken What? How? With Whom? Duration?
List the measures that you are going to work on during the scheduled next year, describe what you are proposing to do, how you want to do that, whom you would like to involve and what time is needed to finish the task (e.g. develop a screen design for the CoP platform with the members of the workgroup “Technical coordination of the platform” and a private company until end of August,….)
Software engineering practices for FMDSS
How to build FMDSS
- methodologies -> literature review
- Development environment: shared developments? open-source vs. proprietary
Interoperability issues
- Importance of Interoperability, plug&play, modularity -> literature review
Emerging technologies and FMDSS
New technologies, links with precision forestry
- Explore cloud computing, wearable computing; how do these change the picture
Collaboration with the other communities
- Link with lessons learned
Benefit / Added Value to be achieved
IT help and support for FMDSS developers
Next step to be taken
Give an example of the next step to be taken, in order to make the measures more operational (e.g. skype meeting to be scheduled by …, e-mail announcement made by ….
- ????