Difference between revisions of "Category:Decision support system"
From COST Action FP0804: FORSYS
Line 1: | Line 1: | ||
− | + | You can view a list of the registered Decision Support Systems (DSSs) classified by | |
+ | *the characteristics of the decision problem: | ||
− | + | ** [[:Category:DSS by spatial level|Spatial level]] | |
+ | ** [[:Category:DSS by planning level|Planning level]] | ||
+ | ** [[:Category:DSS_by_species_involved |Species involved]] | ||
+ | ** [[:Category:DSS_by_risk_evaluation |Risk evaluation DSSs]] | ||
+ | |||
+ | some organisational features: | ||
* [[:Category:DSS_by_country |Country]] | * [[:Category:DSS_by_country |Country]] | ||
Line 7: | Line 13: | ||
* [[:Category:DSS by cost|Cost]] | * [[:Category:DSS by cost|Cost]] | ||
− | + | some technical features: | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
* [[:Category:DSS_by_software_used |Software used]] | * [[:Category:DSS_by_software_used |Software used]] | ||
* [[:Category:Operating Systems|Operating Systems]] | * [[:Category:Operating Systems|Operating Systems]] | ||
− | + | by methods and models used, like: | |
* [[:Category:Forest and ecosystem models|Forest and ecosystem management goals]] | * [[:Category:Forest and ecosystem models|Forest and ecosystem management goals]] | ||
* [[:Category:DSS_by_optimization_methods |Optimization methods]] | * [[:Category:DSS_by_optimization_methods |Optimization methods]] |
Revision as of 15:12, 13 January 2010
You can view a list of the registered Decision Support Systems (DSSs) classified by
- the characteristics of the decision problem:
some organisational features:
some technical features:
by methods and models used, like:
Pages in category "Decision support system"
The following 43 pages are in this category, out of 43 total.
ACDEF |
F cont.GHLM |
NSTW |