Difference between revisions of "Case Study Guidelines"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) m (→Purpose(s) of Case Studies) |
SeanGordon (Talk | contribs) m |
||
Line 1: | Line 1: | ||
==Desired result== | ==Desired result== | ||
− | * | + | * Outline of plan for conducting case studies, including decisions on purposes, methods (case definition, sampling, analysis), and reporting results |
==Purpose(s) of Case Studies== | ==Purpose(s) of Case Studies== | ||
− | * (Forsys general) | + | * (Forsys general) Produce decision support guidelines |
− | * Specific | + | * Specific purposes determined by each country (like country reports) or do we decide on a common set of goals? |
+ | * Possible audiences: academic, DSS developers, managers, funders | ||
* How could we build on other Forsys work? | * How could we build on other Forsys work? | ||
** Country reports (continue to implement individual country purposes chosen) | ** Country reports (continue to implement individual country purposes chosen) | ||
** Use some common methodological structures for comparability (like problem types) | ** Use some common methodological structures for comparability (like problem types) | ||
* General types of case studies: exploratory, descriptive, explanatory | * General types of case studies: exploratory, descriptive, explanatory | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Methods - Theory development== | ==Methods - Theory development== | ||
* One or more existing theories vs. grounded theory | * One or more existing theories vs. grounded theory | ||
* If purposes are different, relevant theories will be too | * If purposes are different, relevant theories will be too | ||
− | ==Methods - Case definition== | + | ==Methods - Case definition options== |
* A particular DSS | * A particular DSS | ||
* The application of a single DSS to a particular problem | * The application of a single DSS to a particular problem | ||
Line 25: | Line 20: | ||
* How many are feasible? | * How many are feasible? | ||
* Replication strategy | * Replication strategy | ||
− | * same DSS & same context, same DSS & different contexts, different DSS & same context, etc | + | ** same DSS & same context, same DSS & different contexts, different DSS & same context, etc |
==Methods – Data sources & collection methods== | ==Methods – Data sources & collection methods== | ||
− | * | + | * Six general sources: documents, archival records, interviews, direct observation, participant observation, physical artifacts |
+ | ==Reporting results== | ||
+ | * Format depends somewhat on target audiences: academic, DSS developers, managers, funders | ||
+ | * Formats: wiki, country reports/book, other? | ||
+ | ==Other issues== | ||
+ | * Role of other WGs | ||
+ | * How to collaborate across countries during development | ||
+ | |||
[[category:Case Studies]] | [[category:Case Studies]] | ||
[[category:Meeting Nov 2011]] | [[category:Meeting Nov 2011]] |
Revision as of 06:40, 4 October 2011
Contents
Desired result
- Outline of plan for conducting case studies, including decisions on purposes, methods (case definition, sampling, analysis), and reporting results
Purpose(s) of Case Studies
- (Forsys general) Produce decision support guidelines
- Specific purposes determined by each country (like country reports) or do we decide on a common set of goals?
- Possible audiences: academic, DSS developers, managers, funders
- How could we build on other Forsys work?
- Country reports (continue to implement individual country purposes chosen)
- Use some common methodological structures for comparability (like problem types)
- General types of case studies: exploratory, descriptive, explanatory
Methods - Theory development
- One or more existing theories vs. grounded theory
- If purposes are different, relevant theories will be too
Methods - Case definition options
- A particular DSS
- The application of a single DSS to a particular problem
- The application of DSS (possibly multiple) in a problem domain (eg fire)
Methods - Selecting studies
- How many are feasible?
- Replication strategy
- same DSS & same context, same DSS & different contexts, different DSS & same context, etc
Methods – Data sources & collection methods
- Six general sources: documents, archival records, interviews, direct observation, participant observation, physical artifacts
Reporting results
- Format depends somewhat on target audiences: academic, DSS developers, managers, funders
- Formats: wiki, country reports/book, other?
Other issues
- Role of other WGs
- How to collaborate across countries during development