Difference between revisions of "Property:Silvicultural regime"
From COST Action FP0804: FORSYS
Semantic.bot (Talk | contribs) (Definition of property from the WG1 property sheet) |
Semantic.bot (Talk | contribs) (Definition of property from the WG1 property sheet) |
||
Line 1: | Line 1: | ||
This is a property of type [[Has type::String]]. | This is a property of type [[Has type::String]]. | ||
+ | |||
+ | Silvicultural system is a planned program of silvicultural tretment extending troughout the life of a stand; it includes the regeneration treatments and any tending operations, protective treatments, or intermediate cuttings | ||
The allowed values for this property are: | The allowed values for this property are: | ||
Line 5: | Line 7: | ||
* [[Allows value::uneven-aged/natural regeneration]] | * [[Allows value::uneven-aged/natural regeneration]] | ||
* [[Allows value::uneven-aged/plantation]] | * [[Allows value::uneven-aged/plantation]] | ||
− | * [[Allows value:: | + | * [[Allows value::coppice system]] |
− | * [[Allows value:: | + | * [[Allows value::agroforestry]] |
* [[Allows value::user defined]] | * [[Allows value::user defined]] |
Latest revision as of 17:02, 6 October 2011
This is a property of type String.
Silvicultural system is a planned program of silvicultural tretment extending troughout the life of a stand; it includes the regeneration treatments and any tending operations, protective treatments, or intermediate cuttings
The allowed values for this property are:
- even-aged
- uneven-aged/natural regeneration
- uneven-aged/plantation
- coppice system
- agroforestry
- user defined