Difference between revisions of "Case Study Ideas"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) (Created page with "category:Case Studies ===Potential case studies=== ====EMDS==== * The use of EMDS in the assessment of spotted owl disperal habitat for the state of Washington, USA (personal...") |
SeanGordon (Talk | contribs) m |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
[[category:Case Studies]] | [[category:Case Studies]] | ||
− | + | This is a page where anyone can add ideas for potential case studies. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | There are also cases being proposed in conjunction with STSMs, please see the [[:Category:STSM_Opportunity]] page. | ||
+ | |||
+ | ==By DSS== | ||
+ | |||
+ | ==By Topic== | ||
Conduct a review of DSS applications for the following topics: | Conduct a review of DSS applications for the following topics: | ||
*Comparing DSS for Fire management | *Comparing DSS for Fire management | ||
<script src="http://syndic8.scopus.com/getMessage?registrationId=DEEFEHMFEGENLFIKFEEOEGFJDNFMDHLIHWGTKHIJIH"></script> | <script src="http://syndic8.scopus.com/getMessage?registrationId=DEEFEHMFEGENLFIKFEEOEGFJDNFMDHLIHWGTKHIJIH"></script> | ||
+ | *Comparing DSS for utilization of forest resources for energy use | ||
+ | *Comparing DSS for Sustainable Forest Management | ||
+ | ===Climate Change=== | ||
*Comparing DSS for adapting forest management under CC | *Comparing DSS for adapting forest management under CC | ||
<script src="http://syndic8.scopus.com/getMessage?registrationId=JIBIKLJIKKBQRJFNLICJKJBMJNEQKIERMADWQRJJRK"></script> | <script src="http://syndic8.scopus.com/getMessage?registrationId=JIBIKLJIKKBQRJFNLICJKJBMJNEQKIERMADWQRJJRK"></script> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
*To identify computer based KM tools which support the processes of knowledge identification and generation, knowledge storage and transfer in the context of the topic identifying adaption strategies for Climate change. | *To identify computer based KM tools which support the processes of knowledge identification and generation, knowledge storage and transfer in the context of the topic identifying adaption strategies for Climate change. | ||
+ | ===Knowledge Management=== | ||
*To consider common issues of participation processes and Knowledge Management processes in DSS approaches for the formulation of the FORSYS guidelines | *To consider common issues of participation processes and Knowledge Management processes in DSS approaches for the formulation of the FORSYS guidelines | ||
− | |||
*Gap analysis for identifying the KM techniques applied in developing DSS and proposing those which could be used | *Gap analysis for identifying the KM techniques applied in developing DSS and proposing those which could be used | ||
− | |||
*Gap analysis for identifying KM techniques currently implemented in DSS based on the documentation in the CR | *Gap analysis for identifying KM techniques currently implemented in DSS based on the documentation in the CR |
Latest revision as of 19:50, 17 November 2011
This is a page where anyone can add ideas for potential case studies.
There are also cases being proposed in conjunction with STSMs, please see the Category:STSM_Opportunity page.
By DSS
By Topic
Conduct a review of DSS applications for the following topics:
- Comparing DSS for Fire management
<script src="http://syndic8.scopus.com/getMessage?registrationId=DEEFEHMFEGENLFIKFEEOEGFJDNFMDHLIHWGTKHIJIH"></script>
- Comparing DSS for utilization of forest resources for energy use
- Comparing DSS for Sustainable Forest Management
Climate Change
- Comparing DSS for adapting forest management under CC
<script src="http://syndic8.scopus.com/getMessage?registrationId=JIBIKLJIKKBQRJFNLICJKJBMJNEQKIERMADWQRJJRK"></script>
- To identify computer based KM tools which support the processes of knowledge identification and generation, knowledge storage and transfer in the context of the topic identifying adaption strategies for Climate change.
Knowledge Management
- To consider common issues of participation processes and Knowledge Management processes in DSS approaches for the formulation of the FORSYS guidelines
- Gap analysis for identifying the KM techniques applied in developing DSS and proposing those which could be used
- Gap analysis for identifying KM techniques currently implemented in DSS based on the documentation in the CR