Difference between revisions of "Wiki editing"
(→Introduction) |
|||
Line 1: | Line 1: | ||
− | + | [[Category:Forsys Case Studies]] | |
− | + | ||
− | + | '''Case study: Overcoming challenges of integrating DSS in strategic collaborative forestry scenario development''' | |
− | |||
− | + | '''Interim report: May 8th 2012.''' | |
− | |||
− | + | '''Authors:''' | |
− | + | Dr. Valentina Ferretti, Istituto Superiore sui Sistemi Territoriali per l’Innovazione, Italy. | |
− | + | Dr. Luc Boerboom, University of Twente, Faculty of Geoinformation Science and Earth Observation, the Netherlands | |
+ | '''Background of the case study: adapting planning through collaborative DSS development.''' | ||
− | + | With increasing uncertainties about variables such as climate change, demographics, future forest functions, regular forest design planning across Europe, which takes place in about 10 year cycles, needs to be steered in a systematic way by longer term 30-50 year outlook. The | |
− | + | concrete link to forest design plans is important because unless these plans change, adaptation to these new and uncertain conditions will not take place. Although individual forestry decision support systems exist, there is hardly experience about the collection of these systems into | |
− | + | a collaborative process that leads to systematic development and choice of both vision and pathway scenarios as well as forest policy instruments and silvicultural measures, particularly considering various sources of model and decision uncertainty. | |
− | + | ||
− | + | The Ministry of Environment of the German state of Rheinland Pfalz (http://www.mufv.rlp.de/), wishes to develop and implement a multi-stakeholderk scenario development process, methods and tools to develop a 30-50 year outlook that guides the 10 year forest design planning. | |
− | + | Initially only climate change shall be considered. In that sense this activity is a follow up from its KlimlandRP project (http://www.klimlandrp.de/). Together with the Forestclim project (http://www.forestclim.eu/) this development and implementation takes place between fall of 2011 and summer of 2012 in a project called Regionale Waldbauplanung Rheinland Pfalz – Regional Forestry Planning Rhineland Palatinate (ReFoRP). Stakeholders are experts from different sections in the ministry who have contacts with different external agencies and organizations. | |
− | |||
− | '' | + | '''Motivation for the case study: the difference a DSS makes.''' |
− | + | ||
− | + | The motivation for this mission is that the lessons learned in this process can be of great value | |
+ | to other forest management agencies facing similar need to strategically guide forest design | ||
+ | planning and to developers of forest decision support systems in terms of: | ||
+ | * How a collaborative DSS changes the planning process. | ||
+ | * The embedding, i.e. choices made, of various decision support systems to address different planning and decision problems in the overall decision process. | ||
+ | * The strengths and weaknesses of existing DSS approaches as perceived by stakeholders and decision process “owners”. | ||
− | |||
− | |||
− | + | '''Goal of the proposed STSM and its contribution to FORSYS objectives''' | |
− | + | ||
− | + | The goal of the proposed STSM is to develop a case study report (STSM Scientific Report)describing | |
+ | * the decision process development as well as the decision process; | ||
+ | * questions raised by different stakeholders; | ||
+ | * selection and embedding of a series of forestry decision support systems and methods (e.g. forest growth systems, forest function assessment, forest evaluation systems); | ||
+ | * strenghts and weaknesses of different decision support systems | ||
+ | * and a survey with stakeholders about experience and validity of the decision process and outcome. | ||
− | |||
− | ''' | + | '''Theory, methodology, concepts''' |
− | + | This case study uses the following theories. methodologies and concepts. The central question is how does forest DSS get institutionalized in forestry practice. We turn to the field of Science and Technology Studies and in particular Actor Network Theory (Latour, Law, Mol, Braa, Sahay, and other authors). It sees technology as actor made up of a network of human and technology actors. | |
− | + | We also use the concept of Thinklets (Briggs, Vreede) for collaboration engineering. A Thinklet A thinkLet is a named, packaged facilitation technique, captured as a pattern that collaboration engineers can incorporate into process designs. It combines technology with process. | |
− | + | Finally we use case study methodology (Yin). As part of this case study we employ a survey to establish the actor network and implications for institutionalization. | |
− | + | ||
− | |||
− | + | '''Development process''' | |
− | + | ||
− | + | ||
+ | The development process of this DSS has seen the following milestones | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| border ="1" | {| border ="1" | ||
− | ! | + | !Date !! Milestones |
− | |- align=" | + | |- align= "align" |
− | | | + | |17.11.2010 ||'''Kickoff meeting''' of Forestclim project (www.forestclim.eu) staff and Ministerium für Umwelt, Landwirtschaft,Ernährung, Weinbau und Forsten Rheinland-Pfalz (MULEWF, http://www.mulewf.rlp.de/) about Regionale Waldbauplanung in Rhineland Palatinate, Regional Forest Planning in German state of Rhineland Pfalz (ReFoRP). Establishes the need for strategic planning instruments, including DSS and process to guide forest planning. |
− | |- align=" | + | |- align= "align" |
− | | | + | |18.04.2011 ||Meeting of Forestclim and MULEWF to '''establish concept of Multifunctional collaborative Decision Support System''' for regional forest planning in Rhineland Palatinate |
+ | |- align= "align" | ||
+ | |26.10.2011 ||Meeting of Forestclim and KlimlandRP (http://www.klimlandrp.de/) project staff initiating | ||
+ | * '''Forest Function Mapping''' of Rhineland Palatinate to establish valuable forests. | ||
+ | * '''Simulation of Forest Growth''' with key parameters tree species and tree ages under climate change on local scale (combination of SILVA and BALANCE) to get planning options | ||
+ | * '''DSS development process and decision process model''' | ||
+ | |- align= "align" | ||
+ | |24.02.2011 ||Meeting of Forestclim and Klimland staff | ||
+ | * First forest functions analysis in desktop environment | ||
+ | * Prototype of web application for forest function evaluation to frame ideas for communication with stakeholders. | ||
+ | |- align= "align" | ||
+ | |12-04-2012 ||Meeting with Forestclim, Klimland and MULEWFstaff | ||
+ | * presentation of assessment of forest response to climate change | ||
+ | * presentation of evaluation of forest functions | ||
+ | * use of touch table to test collaborative use of assessment and evaluation | ||
+ | * testing of desktop DSS tools | ||
+ | |- align= "align" | ||
+ | |06-2012 ||Meeting with Forestclim, KlimlandRP and MULEWF staff: | ||
+ | * Perform a mock-up game | ||
+ | |- align= "align" | ||
+ | |10-2012 ||Meeting stakeholders with Forestclim, KlimlandRP and MULEWF staff to assess climate change and evaluate impact, and assess adaptation strategies | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''Actions''' | ||
− | + | April-May: theoretical, and methodological preparation and leveling off between collaborating researchers | |
− | + | ||
− | + | June: STSM and survey, draft paper, | |
− | + | Sept- Oct: case study report | |
− | + | Nov-Dec: final paper |
Revision as of 23:55, 20 May 2012
Case study: Overcoming challenges of integrating DSS in strategic collaborative forestry scenario development
Interim report: May 8th 2012.
Authors:
Dr. Valentina Ferretti, Istituto Superiore sui Sistemi Territoriali per l’Innovazione, Italy.
Dr. Luc Boerboom, University of Twente, Faculty of Geoinformation Science and Earth Observation, the Netherlands
Background of the case study: adapting planning through collaborative DSS development.
With increasing uncertainties about variables such as climate change, demographics, future forest functions, regular forest design planning across Europe, which takes place in about 10 year cycles, needs to be steered in a systematic way by longer term 30-50 year outlook. The concrete link to forest design plans is important because unless these plans change, adaptation to these new and uncertain conditions will not take place. Although individual forestry decision support systems exist, there is hardly experience about the collection of these systems into a collaborative process that leads to systematic development and choice of both vision and pathway scenarios as well as forest policy instruments and silvicultural measures, particularly considering various sources of model and decision uncertainty.
The Ministry of Environment of the German state of Rheinland Pfalz (http://www.mufv.rlp.de/), wishes to develop and implement a multi-stakeholderk scenario development process, methods and tools to develop a 30-50 year outlook that guides the 10 year forest design planning. Initially only climate change shall be considered. In that sense this activity is a follow up from its KlimlandRP project (http://www.klimlandrp.de/). Together with the Forestclim project (http://www.forestclim.eu/) this development and implementation takes place between fall of 2011 and summer of 2012 in a project called Regionale Waldbauplanung Rheinland Pfalz – Regional Forestry Planning Rhineland Palatinate (ReFoRP). Stakeholders are experts from different sections in the ministry who have contacts with different external agencies and organizations.
Motivation for the case study: the difference a DSS makes.
The motivation for this mission is that the lessons learned in this process can be of great value to other forest management agencies facing similar need to strategically guide forest design planning and to developers of forest decision support systems in terms of:
- How a collaborative DSS changes the planning process.
- The embedding, i.e. choices made, of various decision support systems to address different planning and decision problems in the overall decision process.
- The strengths and weaknesses of existing DSS approaches as perceived by stakeholders and decision process “owners”.
Goal of the proposed STSM and its contribution to FORSYS objectives
The goal of the proposed STSM is to develop a case study report (STSM Scientific Report)describing
- the decision process development as well as the decision process;
- questions raised by different stakeholders;
- selection and embedding of a series of forestry decision support systems and methods (e.g. forest growth systems, forest function assessment, forest evaluation systems);
- strenghts and weaknesses of different decision support systems
- and a survey with stakeholders about experience and validity of the decision process and outcome.
Theory, methodology, concepts
This case study uses the following theories. methodologies and concepts. The central question is how does forest DSS get institutionalized in forestry practice. We turn to the field of Science and Technology Studies and in particular Actor Network Theory (Latour, Law, Mol, Braa, Sahay, and other authors). It sees technology as actor made up of a network of human and technology actors. We also use the concept of Thinklets (Briggs, Vreede) for collaboration engineering. A Thinklet A thinkLet is a named, packaged facilitation technique, captured as a pattern that collaboration engineers can incorporate into process designs. It combines technology with process. Finally we use case study methodology (Yin). As part of this case study we employ a survey to establish the actor network and implications for institutionalization.
Development process
The development process of this DSS has seen the following milestones
Date | Milestones |
---|---|
17.11.2010 | Kickoff meeting of Forestclim project (www.forestclim.eu) staff and Ministerium für Umwelt, Landwirtschaft,Ernährung, Weinbau und Forsten Rheinland-Pfalz (MULEWF, http://www.mulewf.rlp.de/) about Regionale Waldbauplanung in Rhineland Palatinate, Regional Forest Planning in German state of Rhineland Pfalz (ReFoRP). Establishes the need for strategic planning instruments, including DSS and process to guide forest planning. |
18.04.2011 | Meeting of Forestclim and MULEWF to establish concept of Multifunctional collaborative Decision Support System for regional forest planning in Rhineland Palatinate |
26.10.2011 | Meeting of Forestclim and KlimlandRP (http://www.klimlandrp.de/) project staff initiating
|
24.02.2011 | Meeting of Forestclim and Klimland staff
|
12-04-2012 | Meeting with Forestclim, Klimland and MULEWFstaff
|
06-2012 | Meeting with Forestclim, KlimlandRP and MULEWF staff:
|
10-2012 | Meeting stakeholders with Forestclim, KlimlandRP and MULEWF staff to assess climate change and evaluate impact, and assess adaptation strategies |
Actions
April-May: theoretical, and methodological preparation and leveling off between collaborating researchers
June: STSM and survey, draft paper,
Sept- Oct: case study report
Nov-Dec: final paper