Difference between revisions of "SIMO"
From COST Action FP0804: FORSYS
Line 22: | Line 22: | ||
|Supported silvicultural regime=even-aged, uneven-aged/natural regeneration, uneven-aged/plantation, coppice system, agroforestry, user defined | |Supported silvicultural regime=even-aged, uneven-aged/natural regeneration, uneven-aged/plantation, coppice system, agroforestry, user defined | ||
|Decision making dimension=single decision maker | |Decision making dimension=single decision maker | ||
− | |||
}} | }} | ||
{{DSS description, Concrete application | {{DSS description, Concrete application | ||
Line 51: | Line 50: | ||
|User access control=No | |User access control=No | ||
|Parameterised GUI=No | |Parameterised GUI=No | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{DSS description, Technological architecture, integration with other systems | {{DSS description, Technological architecture, integration with other systems |
Revision as of 11:54, 9 July 2012
Template:DSS description, Name, responsible organisation and contact person Template:DSS description, Scope of the tool Template:DSS description, Concrete application Template:DSS description, Installation and support Template:DSS description, Data, data model and data management Template:DSS description, Models and methods, MBMS, decision support techniques Template:DSS description, Support of knowledge management process Template:DSS description, Support of social participation Template:DSS description, User interface and outputs Template:DSS description, Technological architecture, integration with other systems Template:DSS description, Ongoing development Template:DSS description, Documentation