Difference between revisions of "SIMO"
Line 26: | Line 26: | ||
|Number of users=N/A | |Number of users=N/A | ||
|Number of real-life applications=N/A | |Number of real-life applications=N/A | ||
− | |Utilisation in education: kind of utilisation (demo, use)= | + | |Utilisation in education: kind of utilisation (demo, use)=used by students |
}} | }} | ||
{{DSS description, Installation and support | {{DSS description, Installation and support | ||
− | |Status= | + | |Status=used (stable and upgraded/upgraded recently) |
− | |Accessibility= | + | |Accessibility=open source/public access |
|Commercial product=No | |Commercial product=No | ||
|Deployment cost=N/A | |Deployment cost=N/A | ||
|Price= | |Price= | ||
}} | }} | ||
− | {{DSS description, Data, data model and data management}} | + | {{DSS description, Data, data model and data management |
− | {{DSS description, Models and methods, MBMS, decision support techniques}} | + | |Input data requirements=Forest inventory data |
+ | |Format of the input data=text file, XML, database, net services | ||
+ | |Data validation=missing/wrong data, error handling, logging facilities | ||
+ | |Format of the output data=text file, XML, graph, pre-defined report, pre-programmed summaries | ||
+ | |Internal data management=database, memory only | ||
+ | |Database=SQLite, PostgreSQL, Oracle | ||
+ | |GIS integration=N/A | ||
+ | |Data mining=N/A | ||
+ | |Spatial analysis= | ||
+ | }} | ||
+ | {{DSS description, Models and methods, MBMS, decision support techniques | ||
+ | |Forest models=growth models, yield models | ||
+ | |Ecological models=user defined | ||
+ | |Social models=user defined | ||
+ | |MCDM methods=N/A | ||
+ | |Optimisation package=other | ||
+ | |Optimisation algorithm=linear programming, metaheuristic algorithm | ||
+ | |Risk evaluation=user defined | ||
+ | |Uncertainty evaluation=Monte Carlo simulation | ||
+ | |Planning scenario= | ||
+ | }} | ||
{{DSS description, Support of knowledge management process | {{DSS description, Support of knowledge management process | ||
|Integrated KM techniques to identify and structure knowledge= | |Integrated KM techniques to identify and structure knowledge= | ||
Line 50: | Line 70: | ||
|User access control=No | |User access control=No | ||
|Parameterised GUI=No | |Parameterised GUI=No | ||
+ | |GUI technology=N/A | ||
+ | }} | ||
+ | {{{DSS description, System design and development | ||
+ | |Software development methodology= | ||
+ | |Methods applied in the requirement phase= | ||
+ | |Methods applied in the design phase= | ||
+ | |Methods applied in the construction phase= | ||
+ | |Methods applied in the testing phase= | ||
+ | |Methods applied to ensure software quality= | ||
+ | |Development start year=2004 | ||
+ | |Number of development years (100% equivalent)=10 | ||
+ | |Development team size=4 | ||
+ | |Team profiles=forest specialists, IT specialists | ||
+ | |Number of forest specialists in the development team=3 | ||
+ | |Number of users participating in specification=7 | ||
}} | }} | ||
{{DSS description, Technological architecture, integration with other systems | {{DSS description, Technological architecture, integration with other systems | ||
− | |Scalability= | + | |System type=stand-alone command line |
+ | |Application architecture= | ||
+ | |Communication architecture= | ||
+ | |Operating system=Linux/Unix, Windows, OS X | ||
+ | |Programming language=C, Python, Fortran | ||
+ | |Scalability=Yes | ||
+ | |Interoperability= | ||
+ | |Integration with other systems= | ||
+ | |Related tools= | ||
}} | }} | ||
{{DSS description, Ongoing development | {{DSS description, Ongoing development | ||
Line 58: | Line 101: | ||
}} | }} | ||
{{DSS description, Documentation | {{DSS description, Documentation | ||
− | |Manual= | + | |Manual=Yes |
− | |Technical documentation= | + | |Technical documentation=Yes |
}} | }} | ||
− | |||
− | |||
− | |||
− |
Revision as of 20:53, 31 August 2012
Template:DSS description, Name, responsible organisation and contact person Template:DSS description, Scope of the tool Template:DSS description, Concrete application Template:DSS description, Installation and support Template:DSS description, Data, data model and data management Template:DSS description, Models and methods, MBMS, decision support techniques Template:DSS description, Support of knowledge management process Template:DSS description, Support of social participation Template:DSS description, User interface and outputs {Template:DSS description, System design and development Template:DSS description, Technological architecture, integration with other systems Template:DSS description, Ongoing development Template:DSS description, Documentation