Difference between revisions of "FORSYS FAQ"
Alexmarques (Talk | contribs) |
|||
Line 1: | Line 1: | ||
This page contains links to answer pages for questions that the FORSYS community expects the WIKI content to bring answers to. | This page contains links to answer pages for questions that the FORSYS community expects the WIKI content to bring answers to. | ||
+ | |||
+ | The page also heavily under construction, i.e. there are questions being formulated without having answers yet. | ||
Should you have a question in mind you'd like answered here, please edit this page following the pattern for existing questions. To create the answer page, you can take a look in the source of the existing answer pages, and request [mailto:jussi.rasinmaki…simosol.fi help] | Should you have a question in mind you'd like answered here, please edit this page following the pattern for existing questions. To create the answer page, you can take a look in the source of the existing answer pages, and request [mailto:jussi.rasinmaki…simosol.fi help] | ||
Line 6: | Line 8: | ||
(users, policy makers, decision-makers) | (users, policy makers, decision-makers) | ||
− | ===== I'm interested in a specific | + | ===== I'm interested in a specific problem... ===== |
− | + | Sub categories for different combinations of values for properties: Modelling dimension, Temporal scale, Spatial context, Spatial scale, Objectives dimension, Goods and services dimension | |
+ | For each: | ||
[[Question: Which DSSs are developed/used to address that specific Forsys problem?]] | [[Question: Which DSSs are developed/used to address that specific Forsys problem?]] | ||
− | + | Question title: Problem type | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | Answered with properties: see above for specifying the problem + "Status" (value: not "not used"), "Nº real life applications" (value: not 0) | ||
+ | |||
+ | Include in answer properties: Name, Country, Institutional framework, Number of real-life applications, Status, Price | ||
[[Question: What are the data requirements of the DSSs that address that specific Forsys problem?]] | [[Question: What are the data requirements of the DSSs that address that specific Forsys problem?]] | ||
− | + | Answered with properties: see above for specifying the problem | |
− | + | ||
− | + | ||
+ | Include in answer properties: Name, Input data requirements, Input data requirements | ||
[[Question: Which DSSs developed for that specific Forsys problem have user support and documentation?]] | [[Question: Which DSSs developed for that specific Forsys problem have user support and documentation?]] | ||
− | + | Answered with properties: see above for specifying the problem + Manual (value: true) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | Include in answer properties: Status, Online demo, Manual, Adaptation effort | ||
[[Question: Which DSS were reported in the Country Reports for this Forsys problem type?] | [[Question: Which DSS were reported in the Country Reports for this Forsys problem type?] | ||
− | |||
− | |||
− | |||
+ | Answer title: Problem type | ||
+ | |||
+ | Answered with properties: see above for specifying the problem | ||
+ | |||
+ | Include in answer properties: Name, Country | ||
===== I'm interested in listing DSS per properties ===== | ===== I'm interested in listing DSS per properties ===== | ||
[[Question: Which DSSs are avaliable with commercial purposes?]] | [[Question: Which DSSs are avaliable with commercial purposes?]] | ||
− | + | Answered with properties: Institutional framework (value: commercial product) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | Include in answer properties: Name, Country, Type of the owner organization, Contact person for the DSS, Contact e-mail for the DSS | ||
== Using DSS to support participatory planning processes == | == Using DSS to support participatory planning processes == | ||
Line 77: | Line 70: | ||
[[Question: Which were the methods and models reported in the Country Reports for a specific Forsys dimension?] | [[Question: Which were the methods and models reported in the Country Reports for a specific Forsys dimension?] | ||
+ | |||
Title: Forsys dimension | Title: Forsys dimension | ||
− | + | ||
− | ?Country | + | Answered with properties: ?? |
+ | |||
+ | Include in answer properties: Name, Country | ||
== Developing knowledge management processes == | == Developing knowledge management processes == |
Revision as of 08:54, 26 September 2012
This page contains links to answer pages for questions that the FORSYS community expects the WIKI content to bring answers to.
The page also heavily under construction, i.e. there are questions being formulated without having answers yet.
Should you have a question in mind you'd like answered here, please edit this page following the pattern for existing questions. To create the answer page, you can take a look in the source of the existing answer pages, and request help
Contents
Using DSS for forest planning
(users, policy makers, decision-makers)
I'm interested in a specific problem...
Sub categories for different combinations of values for properties: Modelling dimension, Temporal scale, Spatial context, Spatial scale, Objectives dimension, Goods and services dimension
For each:
Question: Which DSSs are developed/used to address that specific Forsys problem?
Question title: Problem type
Answered with properties: see above for specifying the problem + "Status" (value: not "not used"), "Nº real life applications" (value: not 0)
Include in answer properties: Name, Country, Institutional framework, Number of real-life applications, Status, Price
Question: What are the data requirements of the DSSs that address that specific Forsys problem?
Answered with properties: see above for specifying the problem
Include in answer properties: Name, Input data requirements, Input data requirements
Question: Which DSSs developed for that specific Forsys problem have user support and documentation?
Answered with properties: see above for specifying the problem + Manual (value: true)
Include in answer properties: Status, Online demo, Manual, Adaptation effort
[[Question: Which DSS were reported in the Country Reports for this Forsys problem type?]
Answer title: Problem type
Answered with properties: see above for specifying the problem
Include in answer properties: Name, Country
I'm interested in listing DSS per properties
Question: Which DSSs are avaliable with commercial purposes?
Answered with properties: Institutional framework (value: commercial product)
Include in answer properties: Name, Country, Type of the owner organization, Contact person for the DSS, Contact e-mail for the DSS
Using DSS to support participatory planning processes
(users and researchers interested in participatory processes (WG4))
What DSSs are useful for…
monitoring and evaluation of the planning process?
monitoring and evaluating the outcomes?
Developing FMDSS
(researchers and developers interested in DSS architecture and design (WG1))
Developing methods and models for FMDSS
(researchers and developers interested in Methods and Models (WG2))
[[Question: Which were the methods and models reported in the Country Reports for a specific Forsys dimension?]
Title: Forsys dimension
Answered with properties: ??
Include in answer properties: Name, Country
Developing knowledge management processes
(users, researchers and developers interested in Knowledge Management processes (WG3))
Case studies for forest planning
Guidelines for FMDSS future developements
(teachers, developers and researchers engaged in FMDSS developements)
Question: How can the expectations of all parties involved in the process being managed?
Question: How is it possible to facilitate the design of user-oriented interfaces?
Question: How is it possible to organize the user documentation?
Question: Is it relevant to define a dissemination and commercialization strategy?
Question: How can the maintenance of DSS be assured after the project?