Difference between revisions of "HaRPPS"
From COST Action FP0804: FORSYS
(Created page with '== General System description == System name: Habitat and Rare, Priority, Protected Species Acronym: HaRPPS === Brief overview === Managing forests in the context of rare and…') |
Ola Eriksson (Talk | contribs) |
||
(4 intermediate revisions by one user not shown) | |||
Line 8: | Line 8: | ||
Managing forests in the context of rare and protected species required a knowledge base to enable foresters to find the most up to date guidance. [http://www.harpps.org.uk/harppsapp/harpps2/web/welcome Harpps] was implemented to provide access to this data for over 150 species that may be found in British forests. | Managing forests in the context of rare and protected species required a knowledge base to enable foresters to find the most up to date guidance. [http://www.harpps.org.uk/harppsapp/harpps2/web/welcome Harpps] was implemented to provide access to this data for over 150 species that may be found in British forests. | ||
+ | [[Category:Decision support system]] | ||
[[Category:British DSS]] | [[Category:British DSS]] | ||
− | |||
__TOC__ | __TOC__ | ||
+ | |||
+ | ==System== | ||
+ | |||
+ | ===Architecture and major DSS components=== | ||
+ | |||
+ | Implemented in Java |
Latest revision as of 07:02, 14 October 2012
General System description
System name: Habitat and Rare, Priority, Protected Species
Acronym: HaRPPS
Brief overview
Managing forests in the context of rare and protected species required a knowledge base to enable foresters to find the most up to date guidance. Harpps was implemented to provide access to this data for over 150 species that may be found in British forests.
Contents
System
Architecture and major DSS components
Implemented in Java