Difference between revisions of "ClimChAlp"
From COST Action FP0804: FORSYS
m (1 revision: Import from testwiki) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DSS | + | {{DSS, Wiki quality control |
− | + | |Has flag=N/A | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | | | + | |Has full name=Webbased decision support system to explore adaptation options for silviculture in secondary Norway spruce forests in Austria |
− | | | + | |Has acronym=ClimChAlp |
− | | | + | |Has wiki contact person=Harald Vacik |
− | | | + | |Has wiki contact e-mail=harald.vacik@boku.ac.at |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Software identification |
− | | | + | |Has software=ClimChAlp.Software |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Description |
− | | | + | |Has description=ClimChAlp focuses on the question of suitable stand treatment programmes for currently existing Norway spruce stands given a particular set of management objectives (represented by a set of indicators focusing on timber production, ecophysiological tree suitability, timber yield, harvesting and silvicultural costs, carbon sequestration, biodiversity and groundwater recharge). The tool is particularly designed to support the consultation process of the forestry extension services for small-scale private landowners. The staff of the forestry extension services has a key role in knowledge transfer to small scale owners who often do not have any professional background in forestry. Therefore, the DSS was supposed to (a) inform the extension foresters about potential impacts of climate change on Norway spruce forests and provide them with information on alternative stand treatment options; and (b) to assist them by various means of visualization to support the consultation session. |
− | | | + | |Has modelling scope=Economical indicators, Forest indicators, Ecological indicators, Climate change |
− | | | + | |Has temporal scale=Long term (strategic) |
− | | | + | |Has spatial context=Spatial with no neighbourhood interrelations |
− | | | + | |Has spatial scale=Stand level |
− | | | + | |Has objectives dimension=Multiple objectives |
− | | | + | |Has goods and services dimension=Market non-wood products, Non-market services |
− | | | + | |Has decision making dimension=Single decision maker |
− | | | + | |Has forest management goal=afforestation management, carbon sequestration, climate change impact, ecological classification, economic evaluation, forest health, groundwater recharge, silvicultural regime, species selection, wind hazard, multi-functional |
− | | | + | |Supports tree species=Norway Spruce |
+ | |Supports silvicultural regime=even-aged, uneven-aged/natural regeneration | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | | | + | |Has user profile=Non-industrial private owners, forest owners associations, national forest administration |
− | + | |Has country=Austria | |
− | | | + | |Has number of users=<=10 |
− | | | + | |Has number of real-life applications=<=30 |
− | + | |Has utilisation in education=presentation/demo | |
− | | | + | |Has research project reference=Vacik H., Lexer M.J., Rammer W., Seidl R., Hochbichler E., Strauss M., Schachinger C. (2010): ClimChAlp - a webbased decision support system to explore adaptation options for silviculture in secondary Norway spruce forests in Austria. In: Falcao, A., Rosset. C (Eds.) , Proceedings of the Workshop on Decision Support Systems in Sustainable Forest Management. Lisbon, April 2010. , OP3 http://www.fc.ul.pt/dsfm2010/docs/presentations/paper_15.pdf |
− | + | ||
− | | | + | |
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | | | + | |Has decision support techniques=ClimChAlp.Decision support techniques |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | + | |Has knowledge management processes=ClimChAlp.Knowledge management process | |
− | | | + | |
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | | | + | |Has support for social participation=ClimChAlp.Support of social participation |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development=ClimChAlp.Description of DSS development |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | | | + | |Has website=http://climchalp.boku.ac.at |
− | + | |Has manual=No | |
− | + | |Has technical documentation=Yes | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
}} | }} |
Latest revision as of 15:42, 2 April 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | Webbased decision support system to explore adaptation options for silviculture in secondary Norway spruce forests in Austria |
---|---|
Has acronym | ClimChAlp |
Has wiki contact person | Harald Vacik |
Has wiki contact e-mail | harald.vacik@boku.ac.at |
Software identification
Has software | ClimChAlp.Software |
---|
Description
Has description | ClimChAlp focuses on the question of suitable stand treatment programmes for currently existing Norway spruce stands given a particular set of management objectives (represented by a set of indicators focusing on timber production, ecophysiological tree suitability, timber yield, harvesting and silvicultural costs, carbon sequestration, biodiversity and groundwater recharge). The tool is particularly designed to support the consultation process of the forestry extension services for small-scale private landowners. The staff of the forestry extension services has a key role in knowledge transfer to small scale owners who often do not have any professional background in forestry. Therefore, the DSS was supposed to (a) inform the extension foresters about potential impacts of climate change on Norway spruce forests and provide them with information on alternative stand treatment options; and (b) to assist them by various means of visualization to support the consultation session. |
---|---|
Has modelling scope | Economical indicators, Forest indicators, Ecological indicators, Climate change |
Has temporal scale | Long term (strategic) |
Has spatial context | Spatial with no neighbourhood interrelations |
Has spatial scale | Stand level |
Has objectives dimension | Multiple objectives |
Has related DSS | |
Has goods and services dimension | Market non-wood products, Non-market services |
Has decision making dimension | Single decision maker |
Has forest management goal | afforestation management, carbon sequestration, climate change impact, ecological classification, economic evaluation, forest health, groundwater recharge, silvicultural regime, species selection, wind hazard, multi-functional |
Supports tree species | Norway Spruce |
Supports silvicultural regime | even-aged, uneven-aged/natural regeneration |
Concrete application
Has typical use case | |
---|---|
Has user profile | Non-industrial private owners, forest owners associations, national forest administration |
Has country | Austria |
Has references about examples of application | |
Has number of users | <=10 |
Has number of real-life applications | <=30 |
Has utilisation in education | presentation/demo |
Has research project reference | Vacik H., Lexer M.J., Rammer W., Seidl R., Hochbichler E., Strauss M., Schachinger C. (2010): ClimChAlp - a webbased decision support system to explore adaptation options for silviculture in secondary Norway spruce forests in Austria. In: Falcao, A., Rosset. C (Eds.) , Proceedings of the Workshop on Decision Support Systems in Sustainable Forest Management. Lisbon, April 2010. , OP3 http://www.fc.ul.pt/dsfm2010/docs/presentations/paper_15.pdf |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques | ClimChAlp.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | ClimChAlp.Knowledge management process |
---|
Support of social participation
Has support for social participation | ClimChAlp.Support of social participation |
---|
DSS development
Has DSS development | ClimChAlp.Description of DSS development |
---|
Documentation
Has website | http://climchalp.boku.ac.at |
---|---|
Has online demo | |
Has manual | No |
Has technical documentation | Yes |
Has reference |