Difference between revisions of "OSMOSE"
From COST Action FP0804: FORSYS
m (1 revision: Import from testwiki) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DSS | + | {{DSS, Wiki quality control |
− | + | |Has flag=N/A | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | |Description=OSMOSE stands for a conceptual generator of specific decision support systems for spatial allocation of land use types. The OSMOSE | + | |Has full name=On-site multicriteria optimisation and spatial evaluation for sustainable spatial development |
+ | |Has acronym=OSMOSE | ||
+ | |Has wiki contact person=Annelies De Meyer | ||
+ | |Has wiki contact e-mail=annelies.demeyer@ees.kuleuven.be | ||
+ | }} | ||
+ | {{DSS, Software identification | ||
+ | |Has software=OSMOSE.Software | ||
+ | }} | ||
+ | {{DSS, Description | ||
+ | |Has description=OSMOSE stands for a conceptual generator of specific decision support systems (DSS) for spatial allocation of land use types. The DSS to be generated by OSMOSE are meant to (i) identify land units which meet multiple predefined attribute values for a specific land use type (LUT) and (ii) rank land units for a given LUT according to these multiple attributes. A complementary purpose is to identify and rank LUTs for a given land unit. The proposed framework is extremely flexible as it can accommodate continuous and ordinal, differentially weighted attributes (with unequal number of classes), alternative land unit definitions, land use types and climate change scenarios. | ||
− | + | The OSMOSE-framework is designed to address four types of specific questions concerning land use planning: | |
− | + | 1. What is the performance of a considered land unit under the current land use type ? This ‘What?’ question inquires, for the selected land units, the value of one or more specific attributes for the current (ini | |
− | + | |Has modelling scope=user defined | |
− | + | |Has temporal scale=Long term (strategic) | |
− | + | |Has spatial context=Spatial with no neighbourhood interrelations | |
− | + | |Has spatial scale=Forest level, Regional/national level | |
− | + | |Has objectives dimension=Multiple objectives, Single objective | |
− | + | |Has goods and services dimension=Non-market services | |
− | + | |Has decision making dimension=More than one decision maker/stakeholder | |
− | + | |Has forest management goal=user defined | |
− | | | + | |Supports tree species=user defined |
− | | | + | |Supports silvicultural regime=user defined |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | | | + | |Has country=Belgium, Burundi, Ecuador, Ethiopia |
− | | | + | |Has number of users=N/A |
− | | | + | |Has number of real-life applications=N/A |
− | | | + | |Has utilisation in education=presentation/demo |
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | | | + | |Has decision support techniques=OSMOSE.Decision support techniques |
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | | | + | |Has knowledge management processes=OSMOSE.Knowledge management process |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | + | |Has support for social participation=OSMOSE.Support of social participation | |
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development=OSMOSE.Description of DSS development |
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | | | + | |Has manual=No |
− | | | + | |Has technical documentation=No |
}} | }} |
Latest revision as of 15:42, 2 April 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | On-site multicriteria optimisation and spatial evaluation for sustainable spatial development |
---|---|
Has acronym | OSMOSE |
Has wiki contact person | Annelies De Meyer |
Has wiki contact e-mail | annelies.demeyer@ees.kuleuven.be |
Software identification
Has software | OSMOSE.Software |
---|
Description
Has description | OSMOSE stands for a conceptual generator of specific decision support systems (DSS) for spatial allocation of land use types. The DSS to be generated by OSMOSE are meant to (i) identify land units which meet multiple predefined attribute values for a specific land use type (LUT) and (ii) rank land units for a given LUT according to these multiple attributes. A complementary purpose is to identify and rank LUTs for a given land unit. The proposed framework is extremely flexible as it can accommodate continuous and ordinal, differentially weighted attributes (with unequal number of classes), alternative land unit definitions, land use types and climate change scenarios.
The OSMOSE-framework is designed to address four types of specific questions concerning land use planning: 1. What is the performance of a considered land unit under the current land use type ? This ‘What?’ question inquires, for the selected land units, the value of one or more specific attributes for the current (ini |
---|---|
Has modelling scope | user defined |
Has temporal scale | Long term (strategic) |
Has spatial context | Spatial with no neighbourhood interrelations |
Has spatial scale | Forest level, Regional/national level |
Has objectives dimension | Multiple objectives, Single objective |
Has related DSS | |
Has goods and services dimension | Non-market services |
Has decision making dimension | More than one decision maker/stakeholder |
Has forest management goal | user defined |
Supports tree species | user defined |
Supports silvicultural regime | user defined |
Concrete application
Has typical use case | |
---|---|
Has user profile | |
Has country | Belgium, Burundi, Ecuador, Ethiopia |
Has references about examples of application | |
Has number of users | N/A |
Has number of real-life applications | N/A |
Has utilisation in education | presentation/demo |
Has research project reference | |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques | OSMOSE.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | OSMOSE.Knowledge management process |
---|
Support of social participation
Has support for social participation | OSMOSE.Support of social participation |
---|
DSS development
Has DSS development | OSMOSE.Description of DSS development |
---|
Documentation
Has website | |
---|---|
Has online demo | |
Has manual | No |
Has technical documentation | No |
Has reference |