Difference between revisions of "ClimChAlp.Software"
From COST Action FP0804: FORSYS
(Created page with "{{Software |Has responsible organisation= Institute of Silviculture, University of Natural Resources and Life Sciences (BOKU), Vienna |Has institutional framework=proprietary...") |
m (1 revision: Import from testwiki) |
(No difference)
|
Latest revision as of 15:49, 2 April 2013
Software
Has responsible organisation | Institute of Silviculture, University of Natural Resources and Life Sciences (BOKU), Vienna |
---|---|
Has institutional framework | proprietary development (forest administration) |
Has DSS contact person | Manfred J. Lexer |
Has DSS contact e-mail | mj.lexer@boku.ac.at |
Has status | used (stable and not upgraded/not upgraded recently) |
Has accessibility | restricted access |
Is commercial product | Yes |
Has price | |
Has deployment cost | <= 1‘000€ |
Has installation requirements | none |
Has computational limitations | none |
Has user support organization | Institute of Silviculture, University of Natural Resources and Life Sciences (BOKU), Vienna |
Has support team size | 2 |
Has maintenance organization | Institute of Silviculture, University of Natural Resources and Life Sciences (BOKU), Vienna |
Has input data requirements | Forest inventory data, User defined |
Has input data format | net services, other |
Has data validation | error handling |
Has output data format | table, graph, pre-programmed summaries |
Has internal data management | database |
Has database | MySQL |
Has GIS integration | |
Has data mining | |
Has spatial analysis | |
Has user access control | Yes |
Has parameterised GUI | No |
Has GUI usability feature | Error handling and recovery, User control |
Has map interface | 2D |
Has GUI technology | Html + Javascript |
Has system type | |
Has application architecture | |
Has communication architecture | |
Uses operating system | Linux/Unix |
Uses programming language | PHP |
Is scalable | No |
Supports interoperability | |
Supports integration with other systems |
- has related DSS:ClimChAlp