Difference between revisions of "SADfLOR"
(→General System description) |
(links) |
||
Line 18: | Line 18: | ||
SADfLOR has been designed to provide harvest scheduling plans to the most important Portuguese forest ecosystems. Namely: | SADfLOR has been designed to provide harvest scheduling plans to the most important Portuguese forest ecosystems. Namely: | ||
− | #Maritime pine ([[Pinus pinaster |Pinus pinaster, Ait.]]) | + | #Maritime pine ([[:Category:Pinus pinaster |Pinus pinaster, Ait.]]) |
− | #Eucalypt ([[Eucalyptus globulus |Eucalyptus globulus, Labill]]) | + | #Eucalypt ([[:Category:Eucalyptus globulus |Eucalyptus globulus, Labill]]) |
− | #Cork oak ([[Quercus suber|Quercus suber, L.]]) | + | #Cork oak ([[:Category:Quercus suber |Quercus suber, L.]]) |
The user is able to define the sylviculture models for each species, generate appropriate prescriptions and solve the resulting management problem according to a variety of methods. It is further possible to visualize the decisions along time in an embedded GIS visualization tool. | The user is able to define the sylviculture models for each species, generate appropriate prescriptions and solve the resulting management problem according to a variety of methods. It is further possible to visualize the decisions along time in an embedded GIS visualization tool. | ||
+ | [[Category: Pinus pinaster]] | ||
+ | [[Category: Eucalyptus globulus]] | ||
+ | [[Category: Quercus suber]] | ||
[[Category:Harvest scheduling models]] | [[Category:Harvest scheduling models]] |
Revision as of 12:58, 3 September 2009
General System description
System name: SADfLOR - Sistema de apoio à decisão em recursos florestais
Acronym: SADfLOR
Brief overview
SADfLOR is set of decision support tools for forest harvest scheduling designed for the Portuguese forest specificities. This system encompasses a management information system in forest resources (inFlor), a flexible prescription writer for the most important Portuguese species (SAGfLOR)and a set of models that allow using different methods for solving specific problems (DECfLOR)
Scope of the system
SADfLOR has been designed to provide harvest scheduling plans to the most important Portuguese forest ecosystems. Namely:
- Maritime pine (Pinus pinaster, Ait.)
- Eucalypt (Eucalyptus globulus, Labill)
- Cork oak (Quercus suber, L.)
The user is able to define the sylviculture models for each species, generate appropriate prescriptions and solve the resulting management problem according to a variety of methods. It is further possible to visualize the decisions along time in an embedded GIS visualization tool.