Difference between revisions of "SiWaWa.Support of social participation"
From COST Action FP0804: FORSYS
(Created page with "{{Social participation process |Has participatory planning task=Defining the problem, Evaluating options, Exchanging Information, Exploring options, Informing local community,...") |
m (1 revision: Import from testwiki) |
(No difference)
|
Latest revision as of 15:54, 2 April 2013
Social participation process
Has participatory planning task | Defining the problem, Evaluating options, Exchanging Information, Exploring options, Informing local community, Listening to local community, Monitoring and evaluating the outcome, Monitoring and evaluating the process, N/A, Prioritization of management strategies, Receving DSS development guidelines from user |
---|---|
Supports stakeholder identification | test 2 |
Supports planning criteria formation | test 3 |
Supports planning process monitoring and evaluation | test4 |
Supports planning outcome monitoring and evaluation | test 5 |
Has participatory planning techniques | Test1 |
Has stakeholder involvement | User and stakeholder identification, User and stakeholder expectation, User and stakeholder motivation, User and stakeholder involvement, Opportunity to influence outcome, Quality and selection of information, Fostering creative thinking, Providing structure to the decision making process, Transparency, Independence and neutrality of the process, Search of common values |
- has related DSS:SiWaWa