Difference between revisions of "SØK"
From COST Action FP0804: FORSYS
(Created page with "{{DSS description, Name, responsible organisation and contact person |Name=SØK |Acronym=SØK |Institutional framework=N/A }} {{DSS description, Scope of the tool |Description=S...") |
m (1 revision: Import from testwiki) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DSS | + | {{DSS, Wiki quality control |
− | + | |Has flag=N/A | |
− | + | ||
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | + | |Has full name=SØK | |
− | | | + | |Has acronym=SØK |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Software identification |
− | | | + | |Has software=SØK.Software |
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS description, | + | {{DSS, Description |
− | | | + | |Has description=SØK includes a graphical user interface where the user can simulate different stand level decisions. The user can choose between a range of tree species, site qualities, assortment distributions, update price and cost information, and calculate the resulting growth and yield as well as income, regeneration costs, and net present value. |
− | | | + | |Has modelling scope=Economical indicators, Forest indicators |
− | | | + | |Has temporal scale=Short term (operational) |
− | | | + | |Has spatial context=Spatial with neighbourhood interrelations |
− | | | + | |Has spatial scale=Forest level, Stand level |
+ | |Has objectives dimension=Multiple objectives | ||
+ | |Has goods and services dimension=Market wood products | ||
+ | |Has decision making dimension=Single decision maker | ||
+ | |Has forest management goal=yield prediction, wood supply planning | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | | | + | |Has country=Denmark |
+ | |Has number of users=N/A | ||
+ | |Has number of real-life applications=N/A | ||
+ | |Has utilisation in education=N/A | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | | | + | |Has decision support techniques=SØK.Decision support techniques |
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | | | + | |Has knowledge management processes=SØK.Knowledge management process |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | | | + | |Has support for social participation=SØK.Support of social participation |
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development=SØK.Description of DSS development |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | + | |Has technical documentation=No | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
}} | }} |
Latest revision as of 16:05, 3 April 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | SØK |
---|---|
Has acronym | SØK |
Has wiki contact person | |
Has wiki contact e-mail |
Software identification
Has software | SØK.Software |
---|
Description
Has description | SØK includes a graphical user interface where the user can simulate different stand level decisions. The user can choose between a range of tree species, site qualities, assortment distributions, update price and cost information, and calculate the resulting growth and yield as well as income, regeneration costs, and net present value. |
---|---|
Has modelling scope | Economical indicators, Forest indicators |
Has temporal scale | Short term (operational) |
Has spatial context | Spatial with neighbourhood interrelations |
Has spatial scale | Forest level, Stand level |
Has objectives dimension | Multiple objectives |
Has related DSS | |
Has goods and services dimension | Market wood products |
Has decision making dimension | Single decision maker |
Has forest management goal | yield prediction, wood supply planning |
Supports tree species | |
Supports silvicultural regime |
Concrete application
Has typical use case | |
---|---|
Has user profile | |
Has country | Denmark |
Has references about examples of application | |
Has number of users | N/A |
Has number of real-life applications | N/A |
Has utilisation in education | N/A |
Has research project reference | |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques | SØK.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | SØK.Knowledge management process |
---|
Support of social participation
Has support for social participation | SØK.Support of social participation |
---|
DSS development
Has DSS development | SØK.Description of DSS development |
---|
Documentation
Has website | |
---|---|
Has online demo | |
Has manual | |
Has technical documentation | No |
Has reference |