Difference between revisions of "Form:Methods and Dimensions"
From COST Action FP0804: FORSYS
Semantic.bot (Talk | contribs) (Definition of form derived from the FORSYS property sheet) |
Semantic.bot (Talk | contribs) (Definition of form derived from the FORSYS property sheet) |
||
(2 intermediate revisions by one user not shown) | |||
Line 11: | Line 11: | ||
{{{for template|Methods and Dimensions|label=Methods and Dimensions}}} | {{{for template|Methods and Dimensions|label=Methods and Dimensions}}} | ||
{| class="formtable" | {| class="formtable" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
! Temporal scale dimension: {{#info: Temporal scales supported by the system}} | ! Temporal scale dimension: {{#info: Temporal scales supported by the system}} | ||
| {{{field|Has temporal scale|input type=listbox|values from category=Temporal scale|size=3}}} | | {{{field|Has temporal scale|input type=listbox|values from category=Temporal scale|size=3}}} | ||
Line 37: | Line 28: | ||
! Decision making dimension: {{#info: Number of decision makers supported by the system}} | ! Decision making dimension: {{#info: Number of decision makers supported by the system}} | ||
| {{{field|Has decision making dimension|input type=listbox|values from category=Decision making dimension|size=3}}} | | {{{field|Has decision making dimension|input type=listbox|values from category=Decision making dimension|size=3}}} | ||
+ | |- | ||
+ | ! Risk or uncertainty analysis: {{#info: }} | ||
+ | | {{{field|Has risk/uncertainty analysis|input type=|size=100}}} | ||
|- | |- | ||
! Advantages: {{#info: }} | ! Advantages: {{#info: }} | ||
Line 46: | Line 40: | ||
! Main contraints: {{#info: }} | ! Main contraints: {{#info: }} | ||
| {{{field|Has main contraints|input type=|size=100}}} | | {{{field|Has main contraints|input type=|size=100}}} | ||
− | |||
− | |||
− | |||
|- | |- | ||
! Related method (name of the detail wiki page): {{#info: Name(s) of the related Methods and Dimensions}} | ! Related method (name of the detail wiki page): {{#info: Name(s) of the related Methods and Dimensions}} | ||
| {{{field|Has related method|input type=combobox|values from category=Methods and Dimensions|size=40}}} | | {{{field|Has related method|input type=combobox|values from category=Methods and Dimensions|size=40}}} | ||
+ | |- | ||
+ | ! Method: {{#info: }} | ||
+ | | {{{field|Has method|input type=|size=100}}} | ||
+ | |- | ||
+ | ! Submethods: {{#info: }} | ||
+ | | {{{field|Has submethods|input type=|size=100}}} | ||
+ | |- | ||
+ | ! Detailed description: {{#info: }} | ||
+ | | {{{field|Has detailed description of methods application in the DSS|input type=textarea|maxlength=|maxlength=1000}}} | ||
+ | |- | ||
+ | ! Programming language: {{#info: Name of the programming language adopted}} | ||
+ | | {{{field|Uses programming language}}} | ||
+ | |- | ||
+ | ! References: {{#info: List of references related to the tool definition/approach/utilisation (Author and Year), if any (max. 5)}} | ||
+ | | {{{field|Has reference|input type=textarea|maxlength=|autogrow}}} | ||
|- | |- | ||
! Related DSS (name of the detail wiki page): {{#info: Name(s) of the DSS related to the lesson, case, etc.}} | ! Related DSS (name of the detail wiki page): {{#info: Name(s) of the DSS related to the lesson, case, etc.}} |
Latest revision as of 13:19, 10 April 2013
This is the "Methods and Dimensions" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.