Difference between revisions of "Form:Methods and Dimensions"
From COST Action FP0804: FORSYS
Semantic.bot (Talk | contribs) (Definition of form derived from the FORSYS property sheet) |
Semantic.bot (Talk | contribs) (Definition of form derived from the FORSYS property sheet) |
||
(One intermediate revision by one user not shown) | |||
Line 40: | Line 40: | ||
! Main contraints: {{#info: }} | ! Main contraints: {{#info: }} | ||
| {{{field|Has main contraints|input type=|size=100}}} | | {{{field|Has main contraints|input type=|size=100}}} | ||
− | |||
− | |||
− | |||
|- | |- | ||
! Related method (name of the detail wiki page): {{#info: Name(s) of the related Methods and Dimensions}} | ! Related method (name of the detail wiki page): {{#info: Name(s) of the related Methods and Dimensions}} | ||
Line 52: | Line 49: | ||
! Submethods: {{#info: }} | ! Submethods: {{#info: }} | ||
| {{{field|Has submethods|input type=|size=100}}} | | {{{field|Has submethods|input type=|size=100}}} | ||
+ | |- | ||
+ | ! Detailed description: {{#info: }} | ||
+ | | {{{field|Has detailed description of methods application in the DSS|input type=textarea|maxlength=|maxlength=1000}}} | ||
+ | |- | ||
+ | ! Programming language: {{#info: Name of the programming language adopted}} | ||
+ | | {{{field|Uses programming language}}} | ||
|- | |- | ||
! References: {{#info: List of references related to the tool definition/approach/utilisation (Author and Year), if any (max. 5)}} | ! References: {{#info: List of references related to the tool definition/approach/utilisation (Author and Year), if any (max. 5)}} |
Latest revision as of 13:19, 10 April 2013
This is the "Methods and Dimensions" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.