Difference between revisions of "Category:Decision support system"
From COST Action FP0804: FORSYS
Line 5: | Line 5: | ||
* [[:Category:DSS_by_species_involved |Species involved]] | * [[:Category:DSS_by_species_involved |Species involved]] | ||
* [[:Category:Forest and ecosystem models|Forest and ecosystem management goals]] | * [[:Category:Forest and ecosystem models|Forest and ecosystem management goals]] | ||
+ | * [[:Category:DSS by spatial level|Management level]] | ||
* [[:Category:DSS_by_risk_evaluation |Risk evaluation DSSs]] | * [[:Category:DSS_by_risk_evaluation |Risk evaluation DSSs]] | ||
* [[:Category:DSS_by_models_involved |Models involved]] | * [[:Category:DSS_by_models_involved |Models involved]] | ||
Line 10: | Line 11: | ||
* [[:Category:DSS_by_software_used |Software used]] | * [[:Category:DSS_by_software_used |Software used]] | ||
* [[:Category:Operating Systems|Operating Systems]] | * [[:Category:Operating Systems|Operating Systems]] | ||
+ | * [[:Category:DSS by cost|Cost]] |
Revision as of 18:51, 9 September 2009
This is a list of registered Decision Support Systems (DSSs).
You can also view a list of the registered DSSs classified by other features, like:
- Country
- Species involved
- Forest and ecosystem management goals
- Management level
- Risk evaluation DSSs
- Models involved
- Optimization methods
- Software used
- Operating Systems
- Cost
Pages in category "Decision support system"
The following 43 pages are in this category, out of 43 total.
ACDEF |
F cont.GHLM |
NSTW |