Difference between revisions of "The activation of an iterative process through periodical meetings permitted to all the stakeholders"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) m (Text replace - "Dissemination, |, Dissemination" to "") |
SeanGordon (Talk | contribs) (Forsys_add_wg_subthemes.py) |
||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{Lesson | {{Lesson | ||
+ | |ID=66 | ||
|Has statement=The activation of an iterative process through periodical meetings permitted to all the stakeholders to contributed to define a series of common elements related to a certain subject. | |Has statement=The activation of an iterative process through periodical meetings permitted to all the stakeholders to contributed to define a series of common elements related to a certain subject. | ||
|Has consequences=It allows all the stakeholders to contribute to the definition of a series of common elements related to a certain subject | |Has consequences=It allows all the stakeholders to contribute to the definition of a series of common elements related to a certain subject | ||
|Has recommendation for action=Develop an iterative process and plan periodical meetings | |Has recommendation for action=Develop an iterative process and plan periodical meetings | ||
− | |Has domain= | + | |Has domain=Participation |
+ | |Has DSS development stage=Use | ||
+ | |Has decision stage=design | ||
|Has country=Italy | |Has country=Italy | ||
|Has related DSS=ProgettoBosco | |Has related DSS=ProgettoBosco | ||
|Has related case=Italy-ProgettoBosco a data-driven DSS for forest planning: an application in Abruzzo Region | |Has related case=Italy-ProgettoBosco a data-driven DSS for forest planning: an application in Abruzzo Region | ||
− | |||
|Has working group theme=Participation | |Has working group theme=Participation | ||
|Has DSS development=The activation of an iterative process through periodical meetings permitted to all the stakeholders.Description of DSS development | |Has DSS development=The activation of an iterative process through periodical meetings permitted to all the stakeholders.Description of DSS development | ||
Line 13: | Line 15: | ||
|Has knowledge management processes=The activation of an iterative process through periodical meetings permitted to all the stakeholders.Knowledge management process | |Has knowledge management processes=The activation of an iterative process through periodical meetings permitted to all the stakeholders.Knowledge management process | ||
|Has support for social participation=The activation of an iterative process through periodical meetings permitted to all the stakeholders.Support of social participation | |Has support for social participation=The activation of an iterative process through periodical meetings permitted to all the stakeholders.Support of social participation | ||
+ | |Has actor perspective=Facilitator, User | ||
|Has user role=Stakeholders | |Has user role=Stakeholders | ||
}} | }} | ||
+ | [[Wg4::Transparency]] |
Latest revision as of 17:59, 9 September 2013
Lesson
ID | 66 |
---|---|
Has statement | The activation of an iterative process through periodical meetings permitted to all the stakeholders to contributed to define a series of common elements related to a certain subject. |
Has evidence | |
Has consequences | It allows all the stakeholders to contribute to the definition of a series of common elements related to a certain subject |
Has recommendation for action | Develop an iterative process and plan periodical meetings |
Has domain | Participation |
Has DSS development stage | Use |
Has decision stage | design |
Has temporal scale | |
Has spatial context | |
Has spatial scale | |
Has objectives dimension | |
Has goods and services dimension | |
Has decision making dimension | |
Has country | Italy |
Has reference | |
Has related DSS | ProgettoBosco |
Has related case | Italy-ProgettoBosco a data-driven DSS for forest planning: an application in Abruzzo Region |
Has related lesson | |
Has other relevant information | |
Has working group theme | Participation |
Has DSS development | The activation of an iterative process through periodical meetings permitted to all the stakeholders.Description of DSS development |
Has decision support techniques | The activation of an iterative process through periodical meetings permitted to all the stakeholders.Decision support techniques |
Has knowledge management processes | The activation of an iterative process through periodical meetings permitted to all the stakeholders.Knowledge management process |
Has support for social participation | The activation of an iterative process through periodical meetings permitted to all the stakeholders.Support of social participation |
Has actor perspective | Facilitator, User |
Has researcher role | |
Has user role | Stakeholders |
Has developer role |
Transparency