Difference between revisions of "The tracing of the current actor network interactions made the group realize that they need a different kind of stakeholders from what they previously thought"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) (Forsys_change_property_values.py) |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
{{Lesson | {{Lesson | ||
+ | |ID=37 | ||
|Has statement=The tracing of the current actor network interactions made the group realize that they need a different kind of stakeholders from what they previously thought | |Has statement=The tracing of the current actor network interactions made the group realize that they need a different kind of stakeholders from what they previously thought | ||
|Has evidence=In the session where the Prezi diagram of the draft actor network was presented, a list of stakeholders who were involved in a climate change project (klimland) were reviewed and it appeared that these are not the stakeholders that fit the new desired planning process | |Has evidence=In the session where the Prezi diagram of the draft actor network was presented, a list of stakeholders who were involved in a climate change project (klimland) were reviewed and it appeared that these are not the stakeholders that fit the new desired planning process | ||
|Has consequences=Although this realization made it more difficult to develop the DSS and held it back a bit, eventually also the realization of who are not the most relevant stakeholders was a necessary step in the development process | |Has consequences=Although this realization made it more difficult to develop the DSS and held it back a bit, eventually also the realization of who are not the most relevant stakeholders was a necessary step in the development process | ||
|Has recommendation for action=Consider the institutionalization of a DSS as a complicated chain of people and various methods and tools, the mapping of which will lead to the mediator (unpredictable actors) and the less relevant intermediary (predictable) actors. | |Has recommendation for action=Consider the institutionalization of a DSS as a complicated chain of people and various methods and tools, the mapping of which will lead to the mediator (unpredictable actors) and the less relevant intermediary (predictable) actors. | ||
− | |Has domain= | + | |Has domain=Participation |
+ | |Has DSS development stage=Update | ||
|Has temporal scale=Long term (strategic) | |Has temporal scale=Long term (strategic) | ||
|Has spatial context=Spatial with neighbourhood interrelations | |Has spatial context=Spatial with neighbourhood interrelations | ||
Line 17: | Line 19: | ||
|Has other relevant information=see case | |Has other relevant information=see case | ||
|Has working group theme=Dss development process, Participation | |Has working group theme=Dss development process, Participation | ||
+ | |Has DSS development=The tracing of the current actor network interactions made the group realize that they need a different kind of stakeholders from what they previously thought.Description of DSS development | ||
+ | |Has decision support techniques=The tracing of the current actor network interactions made the group realize that they need a different kind of stakeholders from what they previously thought.Decision support techniques | ||
+ | |Has knowledge management processes=The tracing of the current actor network interactions made the group realize that they need a different kind of stakeholders from what they previously thought.Knowledge management process | ||
+ | |Has support for social participation=The tracing of the current actor network interactions made the group realize that they need a different kind of stakeholders from what they previously thought.Support of social participation | ||
|Has actor perspective=Developer/Architect, Researcher | |Has actor perspective=Developer/Architect, Researcher | ||
− | |||
}} | }} | ||
+ | [[Wg4::Participation]] [[Wg4::involvement]] [[Wg4::institutionalization]] |
Latest revision as of 21:31, 22 September 2013
Lesson
ID | 37 |
---|---|
Has statement | The tracing of the current actor network interactions made the group realize that they need a different kind of stakeholders from what they previously thought |
Has evidence | In the session where the Prezi diagram of the draft actor network was presented, a list of stakeholders who were involved in a climate change project (klimland) were reviewed and it appeared that these are not the stakeholders that fit the new desired planning process |
Has consequences | Although this realization made it more difficult to develop the DSS and held it back a bit, eventually also the realization of who are not the most relevant stakeholders was a necessary step in the development process |
Has recommendation for action | Consider the institutionalization of a DSS as a complicated chain of people and various methods and tools, the mapping of which will lead to the mediator (unpredictable actors) and the less relevant intermediary (predictable) actors. |
Has domain | Participation |
Has DSS development stage | Update |
Has decision stage | |
Has temporal scale | Long term (strategic) |
Has spatial context | Spatial with neighbourhood interrelations |
Has spatial scale | Forest level, Regional/national level |
Has objectives dimension | Multiple objectives |
Has goods and services dimension | Market services, Non-market services |
Has decision making dimension | More than one decision maker/stakeholder |
Has country | Germany |
Has reference | see case |
Has related DSS | |
Has related case | Germany-Actor Network Theory to Understand Collaborative Decision Support Systems Development in Forest Management Practice |
Has related lesson | The tracing of the actor network supported the identification of the key actors influencing the collaborative DSS implementation and institutionalization |
Has other relevant information | see case |
Has working group theme | Dss development process, Participation |
Has DSS development | The tracing of the current actor network interactions made the group realize that they need a different kind of stakeholders from what they previously thought.Description of DSS development |
Has decision support techniques | The tracing of the current actor network interactions made the group realize that they need a different kind of stakeholders from what they previously thought.Decision support techniques |
Has knowledge management processes | The tracing of the current actor network interactions made the group realize that they need a different kind of stakeholders from what they previously thought.Knowledge management process |
Has support for social participation | The tracing of the current actor network interactions made the group realize that they need a different kind of stakeholders from what they previously thought.Support of social participation |
Has actor perspective | Developer/Architect, Researcher |
Has researcher role | |
Has user role | |
Has developer role |