Difference between revisions of "SADfLOR/INfLOR"
(Created page with '== General System description == System name: inFlor === Brief overview === InFlor is a management information system that stores information from a set of databases (indust...') |
m (Reverted edits by Acovefonyva (Talk) to last revision by Francisco Girón Gesteira) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
=== Brief overview === | === Brief overview === | ||
− | InFlor is a management information system that stores information from a set of databases (industrial and academic) integrating all forest based data in a common structure. | + | InFlor is a management information system that stores information from a set of databases (industrial and academic) integrating all forest based data in a common structure. inFlor includes basic geographic visualization tools as well as detailed biometric and climatic data from sample plots covering the full mainland Portugal. This system has been designed with two basic objectives |
+ | |||
+ | #Provide a simple framework to consult and access the forest information available | ||
+ | #Provide data access to the prescription writer [[SADfLOR/SAGfLOR|SAGfLOR]] | ||
+ | |||
+ | [[Category:SADfLOR]] | ||
+ | [[Category:Forest inventory|INfLOR]] | ||
+ | [[Category:Inventory plot level|INfLOR]] | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | === Scope of the system === | ||
+ | The system aim to help in the execution of future forest inventories and the homogenization of the existing ones. It also allows edition in order to face upcoming information that was not foreseen to be inventoried. | ||
+ | |||
+ | === System origin === | ||
+ | * It was developed by Carla Miragaia, José Guilherme Borges, André Falcão and Margarida Tomé | ||
+ | * free/commercial product? | ||
+ | * It has been tried in Portugal and in a Brazilian estate<ref>MIRAGAIA C., BORGES J.G., RODRIGUES F.A., ESTRAVIZ RODRIGUEZ L.C. (1999): ''Uma aplicação do sistema inFlor na gestão de dados florestais''. Circular técnica IPEF. Piracicaba, Sao Paulo, Brasil.(free available in [http://www.ipef.br/publicacoes/ctecnica/nr190.pdf pdf])</ref>. | ||
+ | |||
+ | === Support for specific issues === | ||
+ | It has only been developed in order to help in the management of Portuguese forest inventories | ||
+ | |||
+ | === Support for specific thematic areas of a problem type === | ||
+ | * Silvicultural | ||
+ | * Certification | ||
+ | * Conservation | ||
+ | * Development choices / land use zoning | ||
+ | * Policy/intervention alternatives | ||
+ | |||
+ | === Related systems === | ||
+ | * [[SADfLOR]] | ||
+ | * [[SADfLOR/SAGfLOR|SAGfLOR]] | ||
+ | * [[SADfLOR/DECfLOR|DECfLOR]] | ||
+ | |||
+ | |||
+ | == Data and data models == | ||
+ | |||
+ | === Typical spatial extent of application === | ||
+ | The inventory data acquisition is taken at a inventory plot level. | ||
+ | |||
+ | === Forest data input === | ||
+ | The required data is initially classified between property, geographic, occupation, soil, climate and inventory data. Inside these sections the data is very diverse. | ||
+ | |||
+ | |||
+ | == System == | ||
+ | |||
+ | === System requirements === | ||
+ | * Operating Systems: Microsoft® Windows® OS | ||
+ | * It uses in his work environment MS Access™ and MapObjects LT, former as BBDD manager and latter in the GIS tool integration. | ||
+ | * Development status: finished | ||
+ | |||
+ | === Architecture and major DSS components === | ||
+ | Developed as a desktop application using MS VisualBasic™. | ||
+ | |||
+ | === Usage === | ||
+ | Describe the level of use: Research level use, Industry use, Government use | ||
+ | |||
+ | === Documentation and support === | ||
+ | An User's manual has been published <ref>MIRAGAIA, C.; BORGES, J.G. (1998): ''INfLOR - Sistema de Gestão de Informação Florestal: manual do utilizador versão 1.0.'' Lisboa: DEF, Grupo de Economia e Gestão em Recursos Florestais (GEGREF). 31p. (Documento n.2)</ref> | ||
+ | |||
+ | |||
+ | ==References== | ||
+ | |||
+ | ===Cited references=== | ||
+ | <references/> | ||
+ | |||
+ | ===External resources=== | ||
+ | * # MARQUES S. et J.G. BORGES (2007): ''Relatório de execução do Sistema de Gestão de Informação INfLOR 2.1''. GEGREN Grupo de Economia e Gestão dos Recursos Naturais. Documento Técnico nº 02/07. 43pp. |
Latest revision as of 08:36, 1 December 2010
General System description
System name: inFlor
Brief overview
InFlor is a management information system that stores information from a set of databases (industrial and academic) integrating all forest based data in a common structure. inFlor includes basic geographic visualization tools as well as detailed biometric and climatic data from sample plots covering the full mainland Portugal. This system has been designed with two basic objectives
- Provide a simple framework to consult and access the forest information available
- Provide data access to the prescription writer SAGfLOR
Scope of the system
The system aim to help in the execution of future forest inventories and the homogenization of the existing ones. It also allows edition in order to face upcoming information that was not foreseen to be inventoried.
System origin
- It was developed by Carla Miragaia, José Guilherme Borges, André Falcão and Margarida Tomé
- free/commercial product?
- It has been tried in Portugal and in a Brazilian estate[1].
Support for specific issues
It has only been developed in order to help in the management of Portuguese forest inventories
Support for specific thematic areas of a problem type
- Silvicultural
- Certification
- Conservation
- Development choices / land use zoning
- Policy/intervention alternatives
Related systems
Data and data models
Typical spatial extent of application
The inventory data acquisition is taken at a inventory plot level.
Forest data input
The required data is initially classified between property, geographic, occupation, soil, climate and inventory data. Inside these sections the data is very diverse.
System
System requirements
- Operating Systems: Microsoft® Windows® OS
- It uses in his work environment MS Access™ and MapObjects LT, former as BBDD manager and latter in the GIS tool integration.
- Development status: finished
Architecture and major DSS components
Developed as a desktop application using MS VisualBasic™.
Usage
Describe the level of use: Research level use, Industry use, Government use
Documentation and support
An User's manual has been published [2]
References
Cited references
- ↑ MIRAGAIA C., BORGES J.G., RODRIGUES F.A., ESTRAVIZ RODRIGUEZ L.C. (1999): Uma aplicação do sistema inFlor na gestão de dados florestais. Circular técnica IPEF. Piracicaba, Sao Paulo, Brasil.(free available in pdf)
- ↑ MIRAGAIA, C.; BORGES, J.G. (1998): INfLOR - Sistema de Gestão de Informação Florestal: manual do utilizador versão 1.0. Lisboa: DEF, Grupo de Economia e Gestão em Recursos Florestais (GEGREF). 31p. (Documento n.2)
External resources
- # MARQUES S. et J.G. BORGES (2007): Relatório de execução do Sistema de Gestão de Informação INfLOR 2.1. GEGREN Grupo de Economia e Gestão dos Recursos Naturais. Documento Técnico nº 02/07. 43pp.