Difference between revisions of "SGIS"
From COST Action FP0804: FORSYS
m (Reverted edits by Acovefonyva (Talk) to last revision by Terjgo) |
m (1 revision: Import from testwiki) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | {{DSS, Wiki quality control |
− | + | |Has flag=N/A | |
− | + | }} | |
− | + | {{DSS, Name, responsible organisation and contact person | |
− | + | |Has full name=Skog Geographical Information System, Gaya-Skog Geographical Information System | |
− | + | |Has acronym=SGIS, Gaya-SGIS | |
− | = | + | }} |
− | The SGIS is a strategic planning system designed to aid the planner in selecting site-specific management schedules that will conform to environmental and recreational standards. | + | {{DSS, Software identification |
− | + | |Has software=SGIS.Software | |
− | + | }} | |
− | + | {{DSS, Description | |
− | + | |Has description=The SGIS is a strategic planning system designed to aid the planner in selecting site-specific management schedules that will conform to environmental and recreational standards. | |
− | + | |Has modelling scope=Economical indicators, Forest indicators, Ecological indicators, Climate change | |
− | + | |Has temporal scale=Long term (strategic) | |
− | + | |Has spatial context=Spatial with no neighbourhood interrelations | |
− | + | |Has spatial scale=Forest level, Stand level | |
− | + | |Has objectives dimension=Multiple objectives | |
− | + | |Has goods and services dimension=Market non-wood products, market wood products | |
− | + | |Has decision making dimension=Single decision maker | |
− | + | |Has forest management goal=biodiversity evaluation, biomass estimation, carbon sequestration, climate change impact, economic evaluation, yield prediction, wood supply planning | |
− | + | |Supports silvicultural regime=even-aged | |
− | = | + | }} |
− | + | {{DSS, Concrete application | |
− | + | |Has typical use case=Research, consultancy commissions, practical forest planning | |
− | = | + | |Has country=Norway |
− | + | |Has number of users=N/A | |
− | + | |Has number of real-life applications=N/A | |
− | + | |Has utilisation in education=N/A | |
− | + | }} | |
− | + | {{DSS, Decision support techniques used in the DSS | |
− | + | |Has decision support techniques=SGIS.Decision support techniques | |
− | + | }} | |
− | + | {{DSS, Support of Knowledge Management | |
− | + | |Has knowledge management processes=SGIS.Knowledge management process | |
− | + | }} | |
− | = | + | {{DSS, Support of social participation |
− | + | |Has support for social participation=SGIS.Support of social participation | |
− | + | }} | |
− | + | {{DSS, DSS development | |
− | + | |Has DSS development=SGIS.Description of DSS development | |
− | + | }} | |
− | + | {{DSS, Documentation | |
− | + | |Has technical documentation=No | |
− | + | }} | |
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | + | ||
− | + | ||
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | SGIS | + | |
− | + | ||
− | = | + | |
− | SGIS | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | SGIS | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 16:05, 3 April 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | Skog Geographical Information System, Gaya-Skog Geographical Information System |
---|---|
Has acronym | SGIS, Gaya-SGIS |
Has wiki contact person | |
Has wiki contact e-mail |
Software identification
Has software | SGIS.Software |
---|
Description
Has description | The SGIS is a strategic planning system designed to aid the planner in selecting site-specific management schedules that will conform to environmental and recreational standards. |
---|---|
Has modelling scope | Economical indicators, Forest indicators, Ecological indicators, Climate change |
Has temporal scale | Long term (strategic) |
Has spatial context | Spatial with no neighbourhood interrelations |
Has spatial scale | Forest level, Stand level |
Has objectives dimension | Multiple objectives |
Has related DSS | |
Has goods and services dimension | Market non-wood products, market wood products |
Has decision making dimension | Single decision maker |
Has forest management goal | biodiversity evaluation, biomass estimation, carbon sequestration, climate change impact, economic evaluation, yield prediction, wood supply planning |
Supports tree species | |
Supports silvicultural regime | even-aged |
Concrete application
Has typical use case | Research, consultancy commissions, practical forest planning |
---|---|
Has user profile | |
Has country | Norway |
Has references about examples of application | |
Has number of users | N/A |
Has number of real-life applications | N/A |
Has utilisation in education | N/A |
Has research project reference | |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques | SGIS.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | SGIS.Knowledge management process |
---|
Support of social participation
Has support for social participation | SGIS.Support of social participation |
---|
DSS development
Has DSS development | SGIS.Description of DSS development |
---|
Documentation
Has website | |
---|---|
Has online demo | |
Has manual | |
Has technical documentation | No |
Has reference |