Difference between revisions of "ToSIA"
From COST Action FP0804: FORSYS
m (1 revision: Import from testwiki) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DSS | + | {{DSS, Wiki quality control |
− | + | |Has flag=N/A | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | + | |Has full name=Tool for Sustainability Impact Assessment | |
− | + | |Has acronym=ToSIA | |
− | | | + | |Has wiki contact person=Diana Tuomasjukka |
− | | | + | |Has wiki contact e-mail=tosia@efi.int |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Software identification |
− | | | + | |Has software=ToSIA.Software |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS description, | + | {{DSS, Description |
− | | | + | |Has description=ToSIA has been developed by EFI since 2006. |
− | | | + | |Has modelling scope=Economical indicators, Forest indicators, Ecological indicators, Social indicators, user defined |
− | | | + | |Has temporal scale=Long term (strategic), Medium term (tactical), Short term (operational) |
− | | | + | |Has spatial context=Non spatial |
− | | | + | |Has spatial scale=Regional/national level, Forest level, stand level |
+ | |Has objectives dimension=Single objective, Multiple objectives | ||
+ | |Has goods and services dimension=Market non-wood products, Market wood products, Market services, Non-market services | ||
+ | |Has decision making dimension=Single decision maker, More than one decision maker/stakeholder | ||
+ | |Has forest management goal=multi-functional, user defined | ||
+ | |Supports tree species=any | ||
+ | |Supports silvicultural regime=even-aged, uneven-aged/natural regeneration, uneven-aged/plantation, coppice system, agroforestry, user defined | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | + | |Has typical use case=any baseline-scenario case | |
− | + | |Has country=Austria, Belgium, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Monaco, Netherlands, Norway, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom, United States | |
− | | | + | |Has number of users=>100 |
− | | | + | |Has number of real-life applications=<=30 |
+ | |Has utilisation in education=used by students | ||
+ | |Has tool dissemination=TMUG - ToSIA Management and User group | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | | | + | |Has decision support techniques=ToSIA.Decision support techniques |
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | | | + | |Has knowledge management processes=ToSIA.Knowledge management process |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | | | + | |Has support for social participation=ToSIA.Support of social participation |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development=ToSIA.Description of DSS development |
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | + | |Has website=http://tosia.efi.int/ | |
− | + | |Has online demo=http://tosia.efi.int/installation.html | |
− | + | |Has technical documentation=Yes | |
− | | | + | |Has reference=Updated and full list of papers published in peer-review journals: http://tosia.efi.int/material/publications.html |
− | | | + | |
− | | | + | |
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} |
Latest revision as of 16:05, 3 April 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | Tool for Sustainability Impact Assessment |
---|---|
Has acronym | ToSIA |
Has wiki contact person | Diana Tuomasjukka |
Has wiki contact e-mail | tosia@efi.int |
Software identification
Has software | ToSIA.Software |
---|
Description
Has description | ToSIA has been developed by EFI since 2006. |
---|---|
Has modelling scope | Economical indicators, Forest indicators, Ecological indicators, Social indicators, user defined |
Has temporal scale | Long term (strategic), Medium term (tactical), Short term (operational) |
Has spatial context | Non spatial |
Has spatial scale | Regional/national level, Forest level, stand level |
Has objectives dimension | Single objective, Multiple objectives |
Has related DSS | |
Has goods and services dimension | Market non-wood products, Market wood products, Market services, Non-market services |
Has decision making dimension | Single decision maker, More than one decision maker/stakeholder |
Has forest management goal | multi-functional, user defined |
Supports tree species | any |
Supports silvicultural regime | even-aged, uneven-aged/natural regeneration, uneven-aged/plantation, coppice system, agroforestry, user defined |
Concrete application
Has typical use case | any baseline-scenario case |
---|---|
Has user profile | |
Has country | Austria, Belgium, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Monaco, Netherlands, Norway, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom, United States |
Has references about examples of application | |
Has number of users | >100 |
Has number of real-life applications | <=30 |
Has utilisation in education | used by students |
Has research project reference | |
Has tool dissemination | TMUG - ToSIA Management and User group |
Decision support techniques used in the DSS
Has decision support techniques | ToSIA.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | ToSIA.Knowledge management process |
---|
Support of social participation
Has support for social participation | ToSIA.Support of social participation |
---|
DSS development
Has DSS development | ToSIA.Description of DSS development |
---|
Documentation
Has website | http://tosia.efi.int/ |
---|---|
Has online demo | http://tosia.efi.int/installation.html |
Has manual | |
Has technical documentation | Yes |
Has reference | Updated and full list of papers published in peer-review journals: http://tosia.efi.int/material/publications.html |