Difference between revisions of "PLANKAT"
From COST Action FP0804: FORSYS
(Created page with "{{DSS description, Name, responsible organisation and contact person |Name=PLANKAT |Acronym=PLANKAT |Institutional framework=N/A }} {{DSS description, Scope of the tool |Descript...") |
m (1 revision: Import from testwiki) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{DSS | + | {{DSS, Wiki quality control |
− | + | |Has flag=N/A | |
− | + | ||
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | + | |Has full name=PLANKAT | |
− | + | |Has acronym=PLANKAT | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Software identification |
− | | | + | |Has software=PLANKAT.Software |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS description, | + | {{DSS, Description |
− | | | + | |Has description=PLANKAT simulates tactical 10-year plans with annual planning information. |
− | | | + | |Has modelling scope=Economical indicators, Forest indicators |
− | | | + | |Has temporal scale=Long term (strategic), Medium term (tactical) |
− | | | + | |Has spatial context=Spatial with neighbourhood interrelations, Spatial with no neighbourhood interrelations |
− | | | + | |Has spatial scale=Forest level |
+ | |Has objectives dimension=Multiple objectives | ||
+ | |Has goods and services dimension=Market services, Market wood products, Non-market services | ||
+ | |Has decision making dimension=Single decision maker | ||
+ | |Has forest management goal=silvicultural regime, yield prediction, wood supply planning | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | | | + | |Has user profile=Non-industrial private owners, private legal entities (cooperatives / corporations / trusts / partnerships / condominium associations) |
+ | |Has country=Denmark | ||
+ | |Has number of users=N/A | ||
+ | |Has number of real-life applications=N/A | ||
+ | |Has utilisation in education=N/A | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | | | + | |Has decision support techniques=PLANKAT.Decision support techniques |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | | | + | |Has knowledge management processes=PLANKAT.Knowledge management process |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | | | + | |Has support for social participation=PLANKAT.Support of social participation |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development=PLANKAT.Description of DSS development |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | + | |Has manual=No | |
− | + | |Has technical documentation=No | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
}} | }} |
Latest revision as of 15:42, 2 April 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | PLANKAT |
---|---|
Has acronym | PLANKAT |
Has wiki contact person | |
Has wiki contact e-mail |
Software identification
Has software | PLANKAT.Software |
---|
Description
Has description | PLANKAT simulates tactical 10-year plans with annual planning information. |
---|---|
Has modelling scope | Economical indicators, Forest indicators |
Has temporal scale | Long term (strategic), Medium term (tactical) |
Has spatial context | Spatial with neighbourhood interrelations, Spatial with no neighbourhood interrelations |
Has spatial scale | Forest level |
Has objectives dimension | Multiple objectives |
Has related DSS | |
Has goods and services dimension | Market services, Market wood products, Non-market services |
Has decision making dimension | Single decision maker |
Has forest management goal | silvicultural regime, yield prediction, wood supply planning |
Supports tree species | |
Supports silvicultural regime |
Concrete application
Has typical use case | |
---|---|
Has user profile | Non-industrial private owners, private legal entities (cooperatives / corporations / trusts / partnerships / condominium associations) |
Has country | Denmark |
Has references about examples of application | |
Has number of users | N/A |
Has number of real-life applications | N/A |
Has utilisation in education | N/A |
Has research project reference | |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques | PLANKAT.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | PLANKAT.Knowledge management process |
---|
Support of social participation
Has support for social participation | PLANKAT.Support of social participation |
---|
DSS development
Has DSS development | PLANKAT.Description of DSS development |
---|
Documentation
Has website | |
---|---|
Has online demo | |
Has manual | No |
Has technical documentation | No |
Has reference |