Difference between revisions of "TAURON"
From COST Action FP0804: FORSYS
(Created page with "{{DSS description, Name, responsible organisation and contact person |Name=TAURON |Acronym=TAURON |Responsible organisation=HedeDanmark |Type of the owner organization=forest ent...") |
m (1 revision: Import from testwiki) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DSS | + | {{DSS, Wiki quality control |
− | + | |Has flag=N/A | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | + | |Has full name=TAURON | |
− | | | + | |Has acronym=TAURON |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Software identification |
− | | | + | |Has software=TAURON.Software |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS description, | + | {{DSS, Description |
− | | | + | {{DSS, Description |
− | | | + | |Has description=TAURON develops tactical 10 years and annual plans. The system includes growth and yield simulations, regeneration models, area and economic budget models and is linked to the LANDINFO information management system. |
− | | | + | |Has modelling scope=Economical indicators, Forest indicators |
− | | | + | |Has temporal scale=Long term (strategic), Medium term (tactical) |
− | | | + | |Has spatial context=Spatial with neighbourhood interrelations, spatial with no neighbourhood interrelations |
+ | |Has spatial scale=Forest level | ||
+ | |Has objectives dimension=Multiple objectives | ||
+ | |Has goods and services dimension=Market wood products, Market services, Non-market services | ||
+ | |Has decision making dimension=Single decision maker | ||
+ | |Has forest management goal=yield prediction, wood supply planning | ||
+ | |Supports silvicultural regime=even-aged | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | | | + | |Has country=Denmark |
+ | |Has number of users=N/A | ||
+ | |Has number of real-life applications=N/A | ||
+ | |Has utilisation in education=N/A | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | | | + | |Has decision support techniques=TAURON.Decision support techniques |
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | | | + | |Has knowledge management processes=TAURON.Knowledge management process |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | | | + | |Has support for social participation=TAURON.Support of social participation |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development= TAURON.Description of DSS development |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | + | |Has manual=No | |
− | + | |Has technical documentation=No | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
}} | }} |
Latest revision as of 16:05, 3 April 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | TAURON |
---|---|
Has acronym | TAURON |
Has wiki contact person | |
Has wiki contact e-mail |
Software identification
Has software | TAURON.Software |
---|
{{DSS, Description
Description
Has description | TAURON develops tactical 10 years and annual plans. The system includes growth and yield simulations, regeneration models, area and economic budget models and is linked to the LANDINFO information management system. |
---|---|
Has modelling scope | Economical indicators, Forest indicators |
Has temporal scale | Long term (strategic), Medium term (tactical) |
Has spatial context | Spatial with neighbourhood interrelations, spatial with no neighbourhood interrelations |
Has spatial scale | Forest level |
Has objectives dimension | Multiple objectives |
Has related DSS | |
Has goods and services dimension | Market wood products, Market services, Non-market services |
Has decision making dimension | Single decision maker |
Has forest management goal | yield prediction, wood supply planning |
Supports tree species | |
Supports silvicultural regime | even-aged |
Concrete application
Has typical use case | |
---|---|
Has user profile | |
Has country | Denmark |
Has references about examples of application | |
Has number of users | N/A |
Has number of real-life applications | N/A |
Has utilisation in education | N/A |
Has research project reference | |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques | TAURON.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | TAURON.Knowledge management process |
---|
Support of social participation
Has support for social participation | TAURON.Support of social participation |
---|
DSS development
Has DSS development | TAURON.Description of DSS development |
---|
Documentation
Has website | |
---|---|
Has online demo | |
Has manual | No |
Has technical documentation | No |
Has reference |