Difference between revisions of "FORSYS FAQ"
Alexmarques (Talk | contribs) |
SeanGordon (Talk | contribs) (→Climate Change) |
||
(28 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
This page contains links to answer pages for questions that the FORSYS community expects the WIKI content to bring answers to. | This page contains links to answer pages for questions that the FORSYS community expects the WIKI content to bring answers to. | ||
+ | |||
+ | The page also heavily under construction, i.e. there are questions being formulated without having answers yet. | ||
Should you have a question in mind you'd like answered here, please edit this page following the pattern for existing questions. To create the answer page, you can take a look in the source of the existing answer pages, and request [mailto:jussi.rasinmaki…simosol.fi help] | Should you have a question in mind you'd like answered here, please edit this page following the pattern for existing questions. To create the answer page, you can take a look in the source of the existing answer pages, and request [mailto:jussi.rasinmaki…simosol.fi help] | ||
Line 6: | Line 8: | ||
(users, policy makers, decision-makers) | (users, policy makers, decision-makers) | ||
− | + | ===== I'm interested in a specific problem... ===== | |
+ | Each Question is following a certain logic, and it is possible to display different combinations of values for properties: Modelling dimension, Temporal scale, Spatial context, Spatial scale, Objectives dimension, Goods and services dimension | ||
+ | |||
+ | Answers are given with properties for different properties for specifying the DSS: Name, Country, Institutional framework, Number of real-life applications, Status, Price,... | ||
+ | |||
+ | Try this out: [[Question: Which DSSs are developed/used to address that specific Forsys problem?]] | ||
+ | |||
+ | |||
+ | [[Question: What kind of decision support techniques are implemented in DSS]] | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Question: What are the data requirements of the DSSs that address that specific Forsys problem?]] | [[Question: What are the data requirements of the DSSs that address that specific Forsys problem?]] | ||
+ | |||
+ | Include in answer properties: Name, Input data requirements | ||
[[Question: Which DSSs developed for that specific Forsys problem have user support and documentation?]] | [[Question: Which DSSs developed for that specific Forsys problem have user support and documentation?]] | ||
+ | Include in answer properties: Status, Online demo, Manual, Adaptation effort | ||
+ | [[Question: Which DSS were reported in the Country Reports for this Forsys problem type?]] | ||
+ | |||
+ | Include in answer properties: Name, Country | ||
+ | |||
+ | ===== I'm interested in listing DSS per properties ===== | ||
+ | [[Question: Which DSSs are avaliable with commercial purposes?]] | ||
+ | |||
+ | Answered with properties: Institutional framework (value: commercial product) | ||
+ | |||
+ | Include in answer properties: Name, Country, Type of the owner organization, Contact person for the DSS, Contact e-mail for the DSS | ||
== Using DSS to support participatory planning processes == | == Using DSS to support participatory planning processes == | ||
+ | (users and researchers interested in participatory processes (WG4)) | ||
'''What DSSs are useful for…''' | '''What DSSs are useful for…''' | ||
Line 37: | Line 53: | ||
[[Question: DSS for monitoring and evaluating outcomes|monitoring and evaluating the outcomes?]] | [[Question: DSS for monitoring and evaluating outcomes|monitoring and evaluating the outcomes?]] | ||
+ | |||
+ | == Developing FMDSS == | ||
+ | (researchers and developers interested in DSS architecture and design (WG1)) | ||
+ | |||
+ | == Developing methods and models for FMDSS == | ||
+ | (researchers and developers interested in Methods and Models (WG2)) | ||
+ | |||
+ | [[Question: Which were the methods and models reported in the Country Reports for a specific Forsys dimension?]] | ||
+ | |||
+ | Title: Forsys dimension | ||
+ | |||
+ | Answered with properties: ?? | ||
+ | |||
+ | Include in answer properties: Name, Country | ||
+ | |||
+ | == Developing knowledge management processes == | ||
+ | (users, researchers and developers interested in Knowledge Management processes (WG3)) | ||
+ | |||
+ | [[Question 1: Which DSSs can support the KM processes?]] | ||
+ | |||
+ | |||
+ | [[Question 2: Which DSSs integrates KM techniques to identify and structure knowledge?]] | ||
+ | |||
+ | |||
+ | [[Question 3: Which DSSs integrate KM techniques to transfer and share knowledge?]] | ||
+ | |||
+ | Question title: KM techniques integrated in DSSs | ||
+ | |||
+ | Answered with properties: Integrated KM techniques to transfer and share knowledge (value: Web portal (e.g. Online Encyclopedia / Online Scientific Journal / Web sites), Community of Practice (e.g. Wiki / Discussion Forum / Social Network), Best Practices (e.g. Lessons Learned / FAQ), Web based training, Virtual Reality (e.g. Avatar)) | ||
+ | |||
+ | Include in answer properties: Name, Acronym, Responsible organisation, Country, Contact person for the DSS, Contact e-mail for the DSS, References about examples of application | ||
+ | |||
+ | [[Question 4: Which DSSs integrate KM techniques to analyse and apply knowledge?]] | ||
+ | |||
+ | Question title: KM techniques integrated in DSSs | ||
+ | |||
+ | Answered with properties: Integrated KM techniques to analyse and apply knowledge (value: Intelligent Agent, Expert system (e.g. Knowledge Based Systems), Artificial Intelligence)) | ||
+ | |||
+ | Include in answer properties: Name, Acronym, Responsible organisation, Country, Contact person for the DSS, Contact e-mail for the DSS, References about examples of application | ||
+ | |||
+ | [[Question 5: Which KM tools have been used for the development of the DSSs?]] | ||
+ | |||
+ | Question title: KM tools using during the development of DSSs | ||
+ | |||
+ | Answered with properties: KM tools used during the development of the DSS (value: Knowledge mapping, Workflow, Database, Web portal, Community of Practice, Best Practices, Virtual Reality, Intelligent Agent, Expert System, Artificial Intelligence)) | ||
+ | |||
+ | Include in answer properties: Software development methodology, Development start year, Development team size, Team profiles | ||
+ | |||
+ | == Case studies for forest planning == | ||
+ | |||
+ | == Guidelines for FMDSS future developements == | ||
+ | (teachers, developers and researchers engaged in FMDSS developements) | ||
+ | |||
+ | [[Question: How is it possible to compose a team for the development process of the DSS in an adequate manner?]] | ||
+ | |||
+ | [[Question: Is it important to organize an efficient communication and coordination among the team members?]] | ||
+ | |||
+ | [[Question: How can stakeholders and users involvement in all phases of the DSS development project being facilitated?]] | ||
+ | |||
+ | [[Question: Is the use of an appropriate language for stakeholders and users during the communication relevant?]] | ||
+ | |||
+ | [[Question: How can the expectations of all parties involved in the process being managed?]] | ||
+ | |||
+ | [[Question: Is it important to define the responsibilities and ownership for the DSS development process?]] | ||
+ | |||
+ | [[Question: Is it important to facilitate a process for the problem definition before starting design and programming?]] | ||
+ | |||
+ | [[Question: How is it possible to facilitate the design of user-oriented interfaces?]] | ||
+ | |||
+ | [[Question: Is it relevant to consider an adequate programming environment and programming tools for the implementation?]] | ||
+ | |||
+ | [[Question: How is it possible to organize the user documentation?]] | ||
+ | |||
+ | [[Question: Is it relevant to define a dissemination and commercialization strategy?]] | ||
+ | |||
+ | [[Question: How can the maintenance of DSS be assured after the project?]] | ||
+ | |||
+ | [[Question: Is important to guarantee that the models and methods selected fit best to the problem and the user's needs?]] | ||
+ | |||
+ | [[Question: How is it possible to manage the output of models and methods in a way that they are easy to understand and interpreted by the user?]] | ||
+ | |||
+ | [[Question: Which Knowledge Management tools and techniques can be considered as integral part of the DSS?]] | ||
+ | |||
+ | Question title: KM tools integrated in DSS | ||
+ | |||
+ | Answered with properties: Integrated KM techniques to analyses and apply knowledge, Integrated KM techniques to identify and structure knowledge, Integrated Km techniques to transfer and share knowledge | ||
+ | |||
+ | Include in answer properties: Integrated KM techniques to analyses and apply knowledge, Integrated KM techniques to identify and structure knowledge, Integrated Km techniques to transfer and share knowledge | ||
+ | |||
+ | == All FMDSS resources related to... == | ||
+ | === Climate Change === | ||
+ | [[Question: What FMDSS information is available related to climate change]] |
Latest revision as of 23:04, 14 October 2013
This page contains links to answer pages for questions that the FORSYS community expects the WIKI content to bring answers to.
The page also heavily under construction, i.e. there are questions being formulated without having answers yet.
Should you have a question in mind you'd like answered here, please edit this page following the pattern for existing questions. To create the answer page, you can take a look in the source of the existing answer pages, and request help
Contents
- 1 Using DSS for forest planning
- 2 Using DSS to support participatory planning processes
- 3 Developing FMDSS
- 4 Developing methods and models for FMDSS
- 5 Developing knowledge management processes
- 6 Case studies for forest planning
- 7 Guidelines for FMDSS future developements
- 8 All FMDSS resources related to...
Using DSS for forest planning
(users, policy makers, decision-makers)
I'm interested in a specific problem...
Each Question is following a certain logic, and it is possible to display different combinations of values for properties: Modelling dimension, Temporal scale, Spatial context, Spatial scale, Objectives dimension, Goods and services dimension
Answers are given with properties for different properties for specifying the DSS: Name, Country, Institutional framework, Number of real-life applications, Status, Price,...
Try this out: Question: Which DSSs are developed/used to address that specific Forsys problem?
Question: What kind of decision support techniques are implemented in DSS
Question: What are the data requirements of the DSSs that address that specific Forsys problem?
Include in answer properties: Name, Input data requirements
Question: Which DSSs developed for that specific Forsys problem have user support and documentation?
Include in answer properties: Status, Online demo, Manual, Adaptation effort
Question: Which DSS were reported in the Country Reports for this Forsys problem type?
Include in answer properties: Name, Country
I'm interested in listing DSS per properties
Question: Which DSSs are avaliable with commercial purposes?
Answered with properties: Institutional framework (value: commercial product)
Include in answer properties: Name, Country, Type of the owner organization, Contact person for the DSS, Contact e-mail for the DSS
Using DSS to support participatory planning processes
(users and researchers interested in participatory processes (WG4))
What DSSs are useful for…
monitoring and evaluation of the planning process?
monitoring and evaluating the outcomes?
Developing FMDSS
(researchers and developers interested in DSS architecture and design (WG1))
Developing methods and models for FMDSS
(researchers and developers interested in Methods and Models (WG2))
Title: Forsys dimension
Answered with properties: ??
Include in answer properties: Name, Country
Developing knowledge management processes
(users, researchers and developers interested in Knowledge Management processes (WG3))
Question 1: Which DSSs can support the KM processes?
Question 2: Which DSSs integrates KM techniques to identify and structure knowledge?
Question 3: Which DSSs integrate KM techniques to transfer and share knowledge?
Question title: KM techniques integrated in DSSs
Answered with properties: Integrated KM techniques to transfer and share knowledge (value: Web portal (e.g. Online Encyclopedia / Online Scientific Journal / Web sites), Community of Practice (e.g. Wiki / Discussion Forum / Social Network), Best Practices (e.g. Lessons Learned / FAQ), Web based training, Virtual Reality (e.g. Avatar))
Include in answer properties: Name, Acronym, Responsible organisation, Country, Contact person for the DSS, Contact e-mail for the DSS, References about examples of application
Question 4: Which DSSs integrate KM techniques to analyse and apply knowledge?
Question title: KM techniques integrated in DSSs
Answered with properties: Integrated KM techniques to analyse and apply knowledge (value: Intelligent Agent, Expert system (e.g. Knowledge Based Systems), Artificial Intelligence))
Include in answer properties: Name, Acronym, Responsible organisation, Country, Contact person for the DSS, Contact e-mail for the DSS, References about examples of application
Question 5: Which KM tools have been used for the development of the DSSs?
Question title: KM tools using during the development of DSSs
Answered with properties: KM tools used during the development of the DSS (value: Knowledge mapping, Workflow, Database, Web portal, Community of Practice, Best Practices, Virtual Reality, Intelligent Agent, Expert System, Artificial Intelligence))
Include in answer properties: Software development methodology, Development start year, Development team size, Team profiles
Case studies for forest planning
Guidelines for FMDSS future developements
(teachers, developers and researchers engaged in FMDSS developements)
Question: How can the expectations of all parties involved in the process being managed?
Question: How is it possible to facilitate the design of user-oriented interfaces?
Question: How is it possible to organize the user documentation?
Question: Is it relevant to define a dissemination and commercialization strategy?
Question: How can the maintenance of DSS be assured after the project?
Question title: KM tools integrated in DSS
Answered with properties: Integrated KM techniques to analyses and apply knowledge, Integrated KM techniques to identify and structure knowledge, Integrated Km techniques to transfer and share knowledge
Include in answer properties: Integrated KM techniques to analyses and apply knowledge, Integrated KM techniques to identify and structure knowledge, Integrated Km techniques to transfer and share knowledge
Climate Change
Question: What FMDSS information is available related to climate change