Difference between revisions of "PEB"
From COST Action FP0804: FORSYS
(Created page with "{{DSS description, Name, responsible organisation and contact person |Name=PEB |Acronym=PEB |Responsible organisation=University of Copenhagen |Type of the owner organization=res...") |
m (1 revision: Import from testwiki) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{DSS | + | {{DSS, Wiki quality control |
− | + | |Has flag=N/A | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | + | |Has full name=PEB | |
− | + | |Has acronym=PEB | |
− | + | |Has wiki contact person=Peter Tarp | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Software identification |
− | | | + | |Has software=PEB.Software |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Description |
− | | | + | |Has description=PEB is a multi-criteria forest planning software developed for research and teaching. |
− | | | + | |Has modelling scope=Economical indicators, Forest indicators, Ecological indicators, Social indicators |
− | | | + | |Has temporal scale=Long term (strategic) |
− | | | + | |Has spatial context=Spatial with neighbourhood interrelations |
− | | | + | |Has spatial scale=Forest level, Stand level |
+ | |Has objectives dimension=Multiple objectives | ||
+ | |Has goods and services dimension=Market services, Market wood products | ||
+ | |Has decision making dimension=More than one decision maker/stakeholder | ||
+ | |Has forest management goal=multi-functional | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | | | + | |Has user profile=Non-industrial private owners |
+ | |Has country=Denmark | ||
+ | |Has number of users=N/A | ||
+ | |Has number of real-life applications=N/A | ||
+ | |Has utilisation in education=used by students | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | | | + | |Has decision support techniques=PEB.Decision support techniques |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | | | + | |Has knowledge management processes=PEB.Knowledge management process |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | | | + | |Has support for social participation=PEB.Support of social participation |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development=PEB.Description of DSS development |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | + | |Has manual=No | |
− | + | |Has technical documentation=No | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
}} | }} |
Latest revision as of 15:42, 2 April 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | PEB |
---|---|
Has acronym | PEB |
Has wiki contact person | Peter Tarp |
Has wiki contact e-mail |
Software identification
Has software | PEB.Software |
---|
Description
Has description | PEB is a multi-criteria forest planning software developed for research and teaching. |
---|---|
Has modelling scope | Economical indicators, Forest indicators, Ecological indicators, Social indicators |
Has temporal scale | Long term (strategic) |
Has spatial context | Spatial with neighbourhood interrelations |
Has spatial scale | Forest level, Stand level |
Has objectives dimension | Multiple objectives |
Has related DSS | |
Has goods and services dimension | Market services, Market wood products |
Has decision making dimension | More than one decision maker/stakeholder |
Has forest management goal | multi-functional |
Supports tree species | |
Supports silvicultural regime |
Concrete application
Has typical use case | |
---|---|
Has user profile | Non-industrial private owners |
Has country | Denmark |
Has references about examples of application | |
Has number of users | N/A |
Has number of real-life applications | N/A |
Has utilisation in education | used by students |
Has research project reference | |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques | PEB.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | PEB.Knowledge management process |
---|
Support of social participation
Has support for social participation | PEB.Support of social participation |
---|
DSS development
Has DSS development | PEB.Description of DSS development |
---|
Documentation
Has website | |
---|---|
Has online demo | |
Has manual | No |
Has technical documentation | No |
Has reference |