Difference between revisions of "PSSis"
From COST Action FP0804: FORSYS
Alexmarques (Talk | contribs) (Created page with "{{DSS description, Name, responsible organisation and contact person |Name=Pulpwood Supply Chain Information System |Acronym=PSSis |Responsible organisation=CEF-ISA |Type of the ...") |
m (1 revision: Import from testwiki) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{DSS | + | {{DSS, Wiki quality control |
− | + | |Has flag=N/A | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | | | + | |Has full name=Pulpwood Supply Chain Information System |
− | | | + | |Has acronym=PSSis |
− | | | + | |Has wiki contact person=Alexandra Marques |
− | | | + | |Has wiki contact e-mail=alexmarques@isa.utl.pt |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Software identification |
− | | | + | |Has software=PSSis.Software |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS description, | + | {{DSS, Description |
− | | | + | |Has description=Information System for managing the entire Pulpwood Supply Chain of an integrated pulp mill in portugal. |
− | | | + | |Has temporal scale=Long term (strategic), Medium term (tactical), Short term (operational) |
− | | | + | |Has spatial context=Non spatial |
− | | | + | |Has spatial scale=Forest level, Stand level |
− | | | + | |Has objectives dimension=Multiple objectives |
+ | |Has goods and services dimension=Market wood products | ||
+ | |Has decision making dimension=Single decision maker | ||
+ | |Has forest management goal=forest fuel harvesting | ||
+ | |Supports tree species=Eucalyptus globulus | ||
+ | |Supports silvicultural regime=uneven-aged/plantation | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | | | + | |Has user profile=other |
− | | | + | |Has country=Portugal |
− | | | + | |Has references about examples of application=2. Marques AF, Borges JG, Sousa P and Pinho A, 2010. An enterprise architecture approach to forest management support systems design. An application to pulpwood supply management in Portugal. European Journal of Forest Research130 (6): 935-948 (WOS:000296063100004) |
− | | | + | |Has number of users=<=3 |
− | | | + | |Has number of real-life applications=<=3 |
− | | | + | |Has utilisation in education=N/A |
− | | | + | |Has research project reference=2. Marques AF, Borges JG, Sousa P and Pinho A, 2010. An enterprise architecture approach to forest management support systems design. An application to pulpwood supply management in Portugal. European Journal of Forest Research130 (6): 935-948 (WOS:000296063100004) |
+ | |Has tool dissemination=N/A | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | | | + | |Has decision support techniques=PSSis.Decision support techniques |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | | | + | |Has knowledge management processes=PSSis.Knowledge management process |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | | | + | |Has support for social participation=PSSis.Support of social participation |
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development=PSSis.Description of DSS development |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | + | |Has manual=No | |
− | + | |Has technical documentation=No | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
}} | }} |
Latest revision as of 15:42, 2 April 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | Pulpwood Supply Chain Information System |
---|---|
Has acronym | PSSis |
Has wiki contact person | Alexandra Marques |
Has wiki contact e-mail | alexmarques@isa.utl.pt |
Software identification
Has software | PSSis.Software |
---|
Description
Has description | Information System for managing the entire Pulpwood Supply Chain of an integrated pulp mill in portugal. |
---|---|
Has modelling scope | |
Has temporal scale | Long term (strategic), Medium term (tactical), Short term (operational) |
Has spatial context | Non spatial |
Has spatial scale | Forest level, Stand level |
Has objectives dimension | Multiple objectives |
Has related DSS | |
Has goods and services dimension | Market wood products |
Has decision making dimension | Single decision maker |
Has forest management goal | forest fuel harvesting |
Supports tree species | Eucalyptus globulus |
Supports silvicultural regime | uneven-aged/plantation |
Concrete application
Has typical use case | |
---|---|
Has user profile | other |
Has country | Portugal |
Has references about examples of application | 2. Marques AF, Borges JG, Sousa P and Pinho A, 2010. An enterprise architecture approach to forest management support systems design. An application to pulpwood supply management in Portugal. European Journal of Forest Research130 (6): 935-948 (WOS:000296063100004) |
Has number of users | <=3 |
Has number of real-life applications | <=3 |
Has utilisation in education | N/A |
Has research project reference | 2. Marques AF, Borges JG, Sousa P and Pinho A, 2010. An enterprise architecture approach to forest management support systems design. An application to pulpwood supply management in Portugal. European Journal of Forest Research130 (6): 935-948 (WOS:000296063100004) |
Has tool dissemination | N/A |
Decision support techniques used in the DSS
Has decision support techniques | PSSis.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | PSSis.Knowledge management process |
---|
Support of social participation
Has support for social participation | PSSis.Support of social participation |
---|
DSS development
Has DSS development | PSSis.Description of DSS development |
---|
Documentation
Has website | |
---|---|
Has online demo | |
Has manual | No |
Has technical documentation | No |
Has reference |