Difference between revisions of "PractiSFM"
From COST Action FP0804: FORSYS
(Created page with "{{DSS, Wiki quality control |Has flag=N/A }} {{DSS, Name, responsible organisation and contact person |Has full name=Practical Sustainable Forest Management |Has acronym=Pract...") |
|||
(One intermediate revision by one user not shown) | |||
Line 8: | Line 8: | ||
|Has wiki contact e-mail=maarten.nieuwenhuis@ucd.ie | |Has wiki contact e-mail=maarten.nieuwenhuis@ucd.ie | ||
}} | }} | ||
− | {{DSS, Software identification}} | + | {{DSS, Software identification |
+ | |Has software=PractiSFM.Software | ||
+ | }} | ||
{{DSS, Description | {{DSS, Description | ||
− | |Has description=The PractiSFM DSS comprises three main modules which control the functionality of the application. This functionality includes production of inventory data entry forms, validation of inventory data, production of stand timber and non-timber forecasts, generation of reports and control of interactive mapping and goal analysis functions. | + | |Has description=The PractiSFM DSS comprises three main modules which control the functionality of the application. This functionality includes production of inventory data entry forms, validation of inventory data, production of stand timber and non-timber forecasts, generation of reports and control of interactive mapping and goal analysis functions. |
|Has modelling scope=Forest indicators, Ecological indicators, Social indicators, Contribution to forest certification | |Has modelling scope=Forest indicators, Ecological indicators, Social indicators, Contribution to forest certification | ||
|Has temporal scale=Medium term (tactical) | |Has temporal scale=Medium term (tactical) | ||
Line 29: | Line 31: | ||
|Has utilisation in education=used by students | |Has utilisation in education=used by students | ||
}} | }} | ||
− | {{DSS, Decision support techniques used in the DSS}} | + | {{DSS, Decision support techniques used in the DSS |
− | {{DSS, Support of Knowledge Management}} | + | |Has decision support techniques=PractiSFM.Decision support techniques |
− | {{DSS, Support of social participation}} | + | }} |
− | {{DSS, DSS development}} | + | {{DSS, Support of Knowledge Management |
+ | |Has knowledge management processes=PractiSFM.Knowledge management process | ||
+ | }} | ||
+ | {{DSS, Support of social participation | ||
+ | |Has support for social participation=PractiSFM.Support of social participation | ||
+ | }} | ||
+ | {{DSS, DSS development | ||
+ | |Has DSS development=PractiSFM.Description of DSS development | ||
+ | }} | ||
{{DSS, Documentation | {{DSS, Documentation | ||
|Has manual=No | |Has manual=No | ||
|Has technical documentation=No | |Has technical documentation=No | ||
+ | }} | ||
+ | {{DSS, Non-wood forest products | ||
+ | |Has NWFP support=PractiSFM.deer | ||
+ | }} | ||
+ | {{DSS, Non-wood forest products | ||
+ | |Has NWFP support=PractiSFM.dead wood | ||
+ | }} | ||
+ | {{DSS, Non-wood forest products | ||
+ | |Has NWFP support=PractiSFM.landscape | ||
}} | }} |
Latest revision as of 15:06, 17 October 2013
Contents
- 1 Wiki quality control
- 2 Name, responsible organisation and contact person
- 3 Software identification
- 4 Description
- 5 Concrete application
- 6 Decision support techniques used in the DSS
- 7 Support of Knowledge Management
- 8 Support of social participation
- 9 DSS development
- 10 Documentation
- 11 Non-wood forest products
- 12 Non-wood forest products
- 13 Non-wood forest products
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | Practical Sustainable Forest Management |
---|---|
Has acronym | PractiSFM |
Has wiki contact person | Maarten Nieuwenhuis |
Has wiki contact e-mail | maarten.nieuwenhuis@ucd.ie |
Software identification
Has software | PractiSFM.Software |
---|
Description
Has description | The PractiSFM DSS comprises three main modules which control the functionality of the application. This functionality includes production of inventory data entry forms, validation of inventory data, production of stand timber and non-timber forecasts, generation of reports and control of interactive mapping and goal analysis functions. |
---|---|
Has modelling scope | Forest indicators, Ecological indicators, Social indicators, Contribution to forest certification |
Has temporal scale | Medium term (tactical) |
Has spatial context | Spatial with no neighbourhood interrelations |
Has spatial scale | Forest level |
Has objectives dimension | Multiple objectives |
Has related DSS | |
Has goods and services dimension | Market non-wood products, Market services, Market wood products, Non-market services |
Has decision making dimension | Single decision maker |
Has forest management goal | afforestation management, carbon sequestration, economic evaluation, non-wood production, silvicultural regime, species selection, water quality, wildlife habitat, yield prediction, wood supply planning, crew and equipment scheduling, multi-functional |
Supports tree species | |
Supports silvicultural regime | even-aged, uneven-aged/plantation |
Concrete application
Has typical use case | multi-resource inventory and decision support for sustainable forest management |
---|---|
Has user profile | Non-industrial private owners |
Has country | Ireland |
Has references about examples of application | |
Has number of users | <=3 |
Has number of real-life applications | <=3 |
Has utilisation in education | used by students |
Has research project reference | |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques | PractiSFM.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | PractiSFM.Knowledge management process |
---|
Support of social participation
Has support for social participation | PractiSFM.Support of social participation |
---|
DSS development
Has DSS development | PractiSFM.Description of DSS development |
---|
Documentation
Has website | |
---|---|
Has online demo | |
Has manual | No |
Has technical documentation | No |
Has reference |
Non-wood forest products
Has NWFP support | PractiSFM.deer |
---|
Non-wood forest products
Has NWFP support | PractiSFM.dead wood |
---|
Non-wood forest products
Has NWFP support | PractiSFM.landscape |
---|