Difference between revisions of "EMDS"
From COST Action FP0804: FORSYS
(EMDS logo) |
m |
||
(68 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{DSS, Wiki quality control | |
− | = | + | |Has flag=N/A |
− | + | }} | |
− | + | {{DSS, Name, responsible organisation and contact person | |
− | + | |Has full name=Ecosystem Management Decision Support System | |
− | + | |Has acronym=EMDS | |
− | + | |Has wiki contact person=Keith M Reynolds | |
− | === | + | |Has wiki contact e-mail=kreynolds@fs.fed.us |
− | + | }} | |
− | + | {{DSS, Software identification | |
− | + | |Has software=EMDS.Software | |
− | + | }} | |
− | + | {{DSS, Description | |
+ | |Has description=The system provides decision support for landscape-level analyses through logic and decision engines integrated with the ArcGIS geographic information system. The NetWeaver logic engine evaluates landscape data against a formal logic specification designed in the NetWeaver Developer system, to derive logic-based interpretations of ecosystem conditions. The decision engine evaluates NetWeaver outcomes, and data related to the feasibility and efficacy of land management actions, against a decision model for prioritizing landscape features built with its development system, Criterium DecisionPlus. CDP models implement the analytical hierarchy process, the simple multi-attribute rating technique, or a combination of the two methods. The system has been used in a high variety of applications. | ||
+ | |Has modelling scope=user defined | ||
+ | |Has temporal scale=Long term (strategic), Medium term (tactical), Short term (operational) | ||
+ | |Has spatial context=Spatial with neighbourhood interrelations, Spatial with no neighbourhood interrelations | ||
+ | |Has spatial scale=Forest level, Regional/national level, Stand level | ||
+ | |Has objectives dimension=Multiple objectives, Single objective | ||
+ | |Has goods and services dimension=Market non-wood products, Market services, Market wood products, Non-market services | ||
+ | |Has decision making dimension=More than one decision maker, More than one decision maker/stakeholder, Single decision maker | ||
+ | |Has forest management goal=multi-functional, user defined | ||
+ | |Supports silvicultural regime=user defined | ||
+ | }} | ||
+ | {{DSS, Concrete application | ||
+ | |Has typical use case=Logic-based evaluation of landscape condition. Topic of analysis defined by user. Scale of analysis set by user. Second stage sets priorities for landscape units. MCDM for priorities defined by user. | ||
+ | |Has user profile=public land managers (i.e. state-owned / federal / cantonal / communal forests), national forest administration, NGO, service providers, local communities, local administration | ||
+ | |Has country=United States | ||
+ | |Has references about examples of application=http://en.wikipedia.org/wiki/Ecosystem_Management_Decision_Support | ||
+ | |Has number of users=>100 | ||
+ | |Has number of real-life applications=>100 | ||
+ | |Has utilisation in education=N/A | ||
+ | |Has research project reference=http://en.wikipedia.org/wiki/Ecosystem_Management_Decision_Support | ||
+ | |Has tool dissemination=System downloaded from website; training available on request | ||
+ | }} | ||
+ | {{DSS, Decision support techniques used in the DSS | ||
+ | |Has decision support techniques=EMDS.Decision support techniques | ||
+ | |Has knowledge management processes=EMDS.Knowledge management process | ||
+ | }} | ||
+ | {{DSS, Support of Knowledge Management | ||
+ | |Has knowledge management processes=EMDS.Knowledge management process | ||
+ | |Has support for social participation=EMDS.Support of social participation | ||
+ | }} | ||
+ | {{DSS, Support of social participation | ||
+ | |Has support for social participation=EMDS.Support of social participation | ||
+ | }} | ||
+ | {{DSS, DSS development | ||
+ | |Has DSS development=EMDS.Description of DSS development | ||
+ | }} | ||
+ | {{DSS, Documentation | ||
+ | |Has website=http://www.institute.redlands.edu/emds/ | ||
+ | |Has online demo=http://www.institute.redlands.edu/emds/ | ||
+ | |Has manual=Yes | ||
+ | |Has technical documentation=No | ||
+ | }} | ||
+ | {{DSS, Non-wood forest products | ||
+ | |Has NWFP support=EMDS.nwfp | ||
+ | }} |
Latest revision as of 18:21, 17 October 2013
Contents
- 1 Wiki quality control
- 2 Name, responsible organisation and contact person
- 3 Software identification
- 4 Description
- 5 Concrete application
- 6 Decision support techniques used in the DSS
- 7 Support of Knowledge Management
- 8 Support of social participation
- 9 DSS development
- 10 Documentation
- 11 Non-wood forest products
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | Ecosystem Management Decision Support System |
---|---|
Has acronym | EMDS |
Has wiki contact person | Keith M Reynolds |
Has wiki contact e-mail | kreynolds@fs.fed.us |
Software identification
Has software | EMDS.Software |
---|
Description
Has description | The system provides decision support for landscape-level analyses through logic and decision engines integrated with the ArcGIS geographic information system. The NetWeaver logic engine evaluates landscape data against a formal logic specification designed in the NetWeaver Developer system, to derive logic-based interpretations of ecosystem conditions. The decision engine evaluates NetWeaver outcomes, and data related to the feasibility and efficacy of land management actions, against a decision model for prioritizing landscape features built with its development system, Criterium DecisionPlus. CDP models implement the analytical hierarchy process, the simple multi-attribute rating technique, or a combination of the two methods. The system has been used in a high variety of applications. |
---|---|
Has modelling scope | user defined |
Has temporal scale | Long term (strategic), Medium term (tactical), Short term (operational) |
Has spatial context | Spatial with neighbourhood interrelations, Spatial with no neighbourhood interrelations |
Has spatial scale | Forest level, Regional/national level, Stand level |
Has objectives dimension | Multiple objectives, Single objective |
Has related DSS | |
Has goods and services dimension | Market non-wood products, Market services, Market wood products, Non-market services |
Has decision making dimension | More than one decision maker, More than one decision maker/stakeholder, Single decision maker |
Has forest management goal | multi-functional, user defined |
Supports tree species | |
Supports silvicultural regime | user defined |
Concrete application
Has typical use case | Logic-based evaluation of landscape condition. Topic of analysis defined by user. Scale of analysis set by user. Second stage sets priorities for landscape units. MCDM for priorities defined by user. |
---|---|
Has user profile | public land managers (i.e. state-owned / federal / cantonal / communal forests), national forest administration, NGO, service providers, local communities, local administration |
Has country | United States |
Has references about examples of application | http://en.wikipedia.org/wiki/Ecosystem_Management_Decision_Support |
Has number of users | >100 |
Has number of real-life applications | >100 |
Has utilisation in education | N/A |
Has research project reference | http://en.wikipedia.org/wiki/Ecosystem_Management_Decision_Support |
Has tool dissemination | System downloaded from website; training available on request |
Decision support techniques used in the DSS
Has decision support techniques | EMDS.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | EMDS.Knowledge management process |
---|
Support of social participation
Has support for social participation | EMDS.Support of social participation |
---|
DSS development
Has DSS development | EMDS.Description of DSS development |
---|
Documentation
Has website | http://www.institute.redlands.edu/emds/ |
---|---|
Has online demo | http://www.institute.redlands.edu/emds/ |
Has manual | Yes |
Has technical documentation | No |
Has reference |
Non-wood forest products
Has NWFP support | EMDS.nwfp |
---|