Difference between revisions of "Visualization of the preliminary actor network made the people explicity include the DSS in a planning process"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) m |
|||
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{Lesson | {{Lesson | ||
+ | |ID=76 | ||
|Has statement=Visualization of the preliminary actor network made the people explicitly include the DSS in a planning process. | |Has statement=Visualization of the preliminary actor network made the people explicitly include the DSS in a planning process. | ||
|Has evidence=After a Prezi presentation of the preliminary actor network the designers of the DSS and its embedding in a planning process decided for an extra meeting in which they prepared an excel sheet that structured the planning and evaluation process, and identified the responsible people who are also driving the current planning process. Hence a first link was made between the new data, technologies and process and the existing one. | |Has evidence=After a Prezi presentation of the preliminary actor network the designers of the DSS and its embedding in a planning process decided for an extra meeting in which they prepared an excel sheet that structured the planning and evaluation process, and identified the responsible people who are also driving the current planning process. Hence a first link was made between the new data, technologies and process and the existing one. | ||
|Has consequences=Now the DSS technology gets, by means of a shared document, explicitly embedded in the existing planning and evaluation process. | |Has consequences=Now the DSS technology gets, by means of a shared document, explicitly embedded in the existing planning and evaluation process. | ||
|Has recommendation for action=Draft an actor netwok of an ongoing process and share it with the people involved in that process. Hence make this draft be part of the DSS institutionalization process. | |Has recommendation for action=Draft an actor netwok of an ongoing process and share it with the people involved in that process. Hence make this draft be part of the DSS institutionalization process. | ||
− | |Has | + | |Has DSS development stage=Update |
|Has temporal scale=Long term (strategic) | |Has temporal scale=Long term (strategic) | ||
|Has spatial context=Spatial with neighbourhood interrelations | |Has spatial context=Spatial with neighbourhood interrelations | ||
Line 17: | Line 18: | ||
|Has other relevant information=see case | |Has other relevant information=see case | ||
|Has working group theme=Knowledge management, Participation | |Has working group theme=Knowledge management, Participation | ||
+ | |Has DSS development=Visualization of the preliminary actor network made the people explicity include the DSS in a planning process.Description of DSS development | ||
+ | |Has decision support techniques=Visualization of the preliminary actor network made the people explicity include the DSS in a planning process.Decision support techniques | ||
+ | |Has knowledge management processes=Visualization of the preliminary actor network made the people explicity include the DSS in a planning process.Knowledge management process | ||
+ | |Has support for social participation=Visualization of the preliminary actor network made the people explicity include the DSS in a planning process.Support of social participation | ||
|Has actor perspective=Developer/Architect, Researcher | |Has actor perspective=Developer/Architect, Researcher | ||
|Has researcher role=Decision analyst, Modeler | |Has researcher role=Decision analyst, Modeler | ||
− | |||
}} | }} | ||
+ | [[Wg3::Storage]] [[Wg3::Transfer]] |
Latest revision as of 11:42, 17 September 2013
Lesson
ID | 76 |
---|---|
Has statement | Visualization of the preliminary actor network made the people explicitly include the DSS in a planning process. |
Has evidence | After a Prezi presentation of the preliminary actor network the designers of the DSS and its embedding in a planning process decided for an extra meeting in which they prepared an excel sheet that structured the planning and evaluation process, and identified the responsible people who are also driving the current planning process. Hence a first link was made between the new data, technologies and process and the existing one. |
Has consequences | Now the DSS technology gets, by means of a shared document, explicitly embedded in the existing planning and evaluation process. |
Has recommendation for action | Draft an actor netwok of an ongoing process and share it with the people involved in that process. Hence make this draft be part of the DSS institutionalization process. |
Has domain | |
Has DSS development stage | Update |
Has decision stage | |
Has temporal scale | Long term (strategic) |
Has spatial context | Spatial with neighbourhood interrelations |
Has spatial scale | Forest level, Regional/national level |
Has objectives dimension | Multiple objectives |
Has goods and services dimension | Market services, Non-market services |
Has decision making dimension | More than one decision maker/stakeholder |
Has country | Germany |
Has reference | see case |
Has related DSS | still unknown |
Has related case | Germany-Actor Network Theory to Understand Collaborative Decision Support Systems Development in Forest Management Practice |
Has related lesson | |
Has other relevant information | see case |
Has working group theme | Knowledge management, Participation |
Has DSS development | Visualization of the preliminary actor network made the people explicity include the DSS in a planning process.Description of DSS development |
Has decision support techniques | Visualization of the preliminary actor network made the people explicity include the DSS in a planning process.Decision support techniques |
Has knowledge management processes | Visualization of the preliminary actor network made the people explicity include the DSS in a planning process.Knowledge management process |
Has support for social participation | Visualization of the preliminary actor network made the people explicity include the DSS in a planning process.Support of social participation |
Has actor perspective | Developer/Architect, Researcher |
Has researcher role | Decision analyst, Modeler |
Has user role | |
Has developer role |