Difference between revisions of "Need of a moderator function"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) |
SeanGordon (Talk | contribs) (Forsys_add_wg_subthemes.py) |
||
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{Lesson | {{Lesson | ||
+ | |ID=64 | ||
|Has statement=Need of a moderator function - "the user as such" does per se not exist, but by doing a participatory development of a tool, trust in its results is created by "consumers" of its analytical results, but the researcher as such should mostly do the analysis him- or herself | |Has statement=Need of a moderator function - "the user as such" does per se not exist, but by doing a participatory development of a tool, trust in its results is created by "consumers" of its analytical results, but the researcher as such should mostly do the analysis him- or herself | ||
− | |Has domain= | + | |Has domain=Participation |
+ | |Has DSS development stage=Use | ||
|Has temporal scale=Long term (strategic) | |Has temporal scale=Long term (strategic) | ||
|Has spatial context=Spatial with neighbourhood interrelations | |Has spatial context=Spatial with neighbourhood interrelations | ||
Line 12: | Line 14: | ||
|Has related case=Germany-Using GISCAME to test alternative land-use scenarios under climate change in the Upper Elbe Valley | |Has related case=Germany-Using GISCAME to test alternative land-use scenarios under climate change in the Upper Elbe Valley | ||
|Has working group theme=Participation | |Has working group theme=Participation | ||
+ | |Has DSS development=Need of a moderator function.Description of DSS development | ||
+ | |Has decision support techniques=Need of a moderator function.Decision support techniques | ||
+ | |Has knowledge management processes=Need of a moderator function.Knowledge management process | ||
+ | |Has support for social participation=Need of a moderator function.Support of social participation | ||
|Has actor perspective=Facilitator, User | |Has actor perspective=Facilitator, User | ||
}} | }} |
Latest revision as of 02:36, 9 September 2013
Lesson
ID | 64 |
---|---|
Has statement | Need of a moderator function - "the user as such" does per se not exist, but by doing a participatory development of a tool, trust in its results is created by "consumers" of its analytical results, but the researcher as such should mostly do the analysis him- or herself |
Has evidence | |
Has consequences | |
Has recommendation for action | |
Has domain | Participation |
Has DSS development stage | Use |
Has decision stage | |
Has temporal scale | Long term (strategic) |
Has spatial context | Spatial with neighbourhood interrelations |
Has spatial scale | Regional/national level |
Has objectives dimension | Multiple objectives |
Has goods and services dimension | Market services, Non-market services |
Has decision making dimension | More than one decision maker/stakeholder |
Has country | Germany |
Has reference | |
Has related DSS | PYL |
Has related case | Germany-Using GISCAME to test alternative land-use scenarios under climate change in the Upper Elbe Valley |
Has related lesson | |
Has other relevant information | |
Has working group theme | Participation |
Has DSS development | Need of a moderator function.Description of DSS development |
Has decision support techniques | Need of a moderator function.Decision support techniques |
Has knowledge management processes | Need of a moderator function.Knowledge management process |
Has support for social participation | Need of a moderator function.Support of social participation |
Has actor perspective | Facilitator, User |
Has researcher role | |
Has user role | |
Has developer role |