Difference between revisions of "Users preferred enhanced functionality rather than useability"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) m (Text replace - "System requirement and design,|, System requirement and design" to "") |
SeanGordon (Talk | contribs) |
||
Line 5: | Line 5: | ||
|Has recommendation for action=to be completed | |Has recommendation for action=to be completed | ||
|Has domain=Application of the DSS, Stakeholder involvement in the development and use of DSS, User interface and outputs | |Has domain=Application of the DSS, Stakeholder involvement in the development and use of DSS, User interface and outputs | ||
+ | |Has DSS development stage=Specification | ||
|Has temporal scale=Long term (strategic) | |Has temporal scale=Long term (strategic) | ||
|Has spatial context=Non spatial | |Has spatial context=Non spatial | ||
Line 11: | Line 12: | ||
|Has goods and services dimension=Market wood products | |Has goods and services dimension=Market wood products | ||
|Has decision making dimension=Single decision maker | |Has decision making dimension=Single decision maker | ||
− | |||
|Has country=New Zealand | |Has country=New Zealand | ||
+ | |Has related DSS=STANDPACK | ||
|Has related case=New Zealand-Modular Forest Management DSS in NZ | |Has related case=New Zealand-Modular Forest Management DSS in NZ | ||
− | |||
|Has working group theme=Dss development process, Knowledge management | |Has working group theme=Dss development process, Knowledge management | ||
|Has DSS development=Users preferred enhanced functionality rather than useability.Description of DSS development | |Has DSS development=Users preferred enhanced functionality rather than useability.Description of DSS development | ||
Line 20: | Line 20: | ||
|Has knowledge management processes=Users preferred enhanced functionality rather than useability.Knowledge management process | |Has knowledge management processes=Users preferred enhanced functionality rather than useability.Knowledge management process | ||
|Has support for social participation=Users preferred enhanced functionality rather than useability.Support of social participation | |Has support for social participation=Users preferred enhanced functionality rather than useability.Support of social participation | ||
− | |Has | + | |Has actor perspective=Developer/Architect, User |
}} | }} |
Revision as of 07:04, 29 July 2013
Lesson
ID | |
---|---|
Has statement | When surveyed, users preferred to be enhance functionality rather than useability. |
Has evidence | to be completed |
Has consequences | User responsibility for the inputs and implication encouraged professional use. |
Has recommendation for action | to be completed |
Has domain | Application of the DSS, Stakeholder involvement in the development and use of DSS, User interface and outputs |
Has DSS development stage | Specification |
Has decision stage | |
Has temporal scale | Long term (strategic) |
Has spatial context | Non spatial |
Has spatial scale | Stand level |
Has objectives dimension | Single objective |
Has goods and services dimension | Market wood products |
Has decision making dimension | Single decision maker |
Has country | New Zealand |
Has reference | |
Has related DSS | STANDPACK |
Has related case | New Zealand-Modular Forest Management DSS in NZ |
Has related lesson | |
Has other relevant information | |
Has working group theme | Dss development process, Knowledge management |
Has DSS development | Users preferred enhanced functionality rather than useability.Description of DSS development |
Has decision support techniques | Users preferred enhanced functionality rather than useability.Decision support techniques |
Has knowledge management processes | Users preferred enhanced functionality rather than useability.Knowledge management process |
Has support for social participation | Users preferred enhanced functionality rather than useability.Support of social participation |
Has actor perspective | Developer/Architect, User |
Has researcher role | |
Has user role | |
Has developer role |