|
|
Line 1: |
Line 1: |
| + | == NB == |
| + | This page only for experimenting with semantic search |
| + | |
| == Question == | | == Question == |
| * Topic of the query ... | | * Topic of the query ... |
Line 5: |
Line 8: |
| | | |
| == Answer == | | == Answer == |
− | Has development start year::>1900:
| |
− |
| |
− |
| |
| {{#ask:[[Category:DSS development]][[Has development start year::>1]] | | {{#ask:[[Category:DSS development]][[Has development start year::>1]] |
| |?Has development start year | | |?Has development start year |
Line 17: |
Line 17: |
| }} | | }} |
| | | |
− | {{#ask:[[Category:DSS development]]{{#ask:[[Category:DSS development]][[Has development start year::>1]]
| + | |
− | |?Has development start year
| + | |
− | |format=broadtable
| + | |
− | |limit=100
| + | |
− | |mainlabel=DSSs supporting participatory planning task: defining the planning problem
| + | |
− | |default=No DSSs in the WIKI currently supporting this task
| + | |
− | |offset=0
| + | |
− | }}
| + | |
− | |?Has development start year
| + | |
− | |format=broadtable
| + | |
− | |limit=100
| + | |
− | |mainlabel=DSSs supporting participatory planning task: defining the planning problem
| + | |
− | |default=No DSSs in the WIKI currently supporting this task
| + | |
− | |offset=0
| + | |
− | }}
| + | |
| == Comment == | | == Comment == |
| what about the results, why are they relevant ... | | what about the results, why are they relevant ... |
| | | |
| [[Category: Umea 2013 Question]] | | [[Category: Umea 2013 Question]] |
Revision as of 20:07, 29 July 2013
NB
This page only for experimenting with semantic search
Question
- Topic of the query ...
- Why this query, rationales ...
- For whom is it relevant ...
Answer
DSSs supporting participatory planning task: defining the planning problem | Has development start year |
---|
AVVIRK-2000.Description of DSS development | 1,979 |
CONES.Description of DSS development | 2,001 |
ClimChAlp.Description of DSS development | 2,008 |
EFIMOD.Description of DSS development | 1,996 |
EMDS.Description of DSS development | 1,995 |
ETÇAP.Description of DSS development | 2,009 |
EcologicalSiteClassification.Description of DSS development | 1,999 |
FMPP.Description of DSS development | 1,970 |
ForMIS.Description of DSS development | 2,000 |
ForestGales.Description of DSS development | 2,000 |
Heureka.Description of DSS development | 2,002 |
HylobiusManagementSupportSystem.Description of DSS development | 2,004 |
LEaRNForME.Description of DSS development | 2,001 |
MELA.Description of DSS development | 1,983 |
MyTestDSS.Description of DSS development | 2,013 |
PLANFLOR.Description of DSS development | 2,011 |
PROTEUS.Description of DSS development | 1,999 |
PYL.Description of DSS development | 2,007 |
ProgettoBosco.Description of DSS development | 1,989 |
SIMO.Description of DSS development | 2,004 |
SIPAFIT.Description of DSS development | 2,009 |
SifPlan.Description of DSS development | 1,997 |
SØK.Description of DSS development | 2,000 |
T(ree).Description of DSS development | 2,001 |
Test20130211.Description of DSS development | 2,010 |
TestDSS.Description of DSS development | 2,013 |
ToSIA.Description of DSS development | 2,006 |
what about the results, why are they relevant ...