Difference between revisions of "Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) (Forsys_add_wg_subthemes.py) |
SeanGordon (Talk | contribs) (Forsys_add_wg_subthemes.py) |
||
Line 2: | Line 2: | ||
|ID=24 | |ID=24 | ||
|Has statement=Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the standard features of the GIS | |Has statement=Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the standard features of the GIS | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Has evidence=This is particularly important for the great impact that wood production has on mountain forest environment. | |Has evidence=This is particularly important for the great impact that wood production has on mountain forest environment. | ||
+ | |Has consequences=It allows to manage the heterogeneity of different forests and of forest technicians involved | ||
+ | |Has recommendation for action=Define standards for selecting and zoning forest compartment units | ||
|Has domain=Architecture, User interface and outputs | |Has domain=Architecture, User interface and outputs | ||
|Has temporal scale=Long term (strategic), Medium term (tactical) | |Has temporal scale=Long term (strategic), Medium term (tactical) | ||
Line 20: | Line 12: | ||
|Has goods and services dimension=Market wood products | |Has goods and services dimension=Market wood products | ||
|Has decision making dimension=More than one decision maker/stakeholder | |Has decision making dimension=More than one decision maker/stakeholder | ||
+ | |Has reference=Vacik H., Lexer M.J. and Englisch M. 2004. Einsatz des Decision Support Systems DSD v1.1 zur Unterstützung der forstlichen Beratung im Landesforstdienst. Forstarchiv 75 (5): 1-11. | ||
+ | |||
+ | Lexer, M.J., Vacik, H., Palmetzhofer, D. and Oitzinger, G. 2005. A decision support tool to improve forestry extension services for small private landowners in southern Austria. Computers and Electronics in Agriculture 49, 1: 81-102. | ||
|Has related DSS=FORFUN | |Has related DSS=FORFUN | ||
|Has country=Italy | |Has country=Italy | ||
+ | |Has related case=Italy-Analysis of logging residues chain for a sustainable bioenergy production in Alta Val di Non | ||
+ | |Has actor perspective=Developer/Architect, User | ||
+ | |Has working group theme=Dss development process, Models & techniques | ||
+ | |Has DSS development=Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the.Description of DSS development | ||
+ | |Has decision support techniques=Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the.Decision support techniques | ||
+ | |Has knowledge management processes=Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the.Knowledge management process | ||
+ | |Has support for social participation=Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the.Support of social participation | ||
|Has researcher role= | |Has researcher role= | ||
+ | |Has user role= | ||
+ | |Has developer role=Architect, Project manager | ||
+ | |Has recommendation=Provide help and documentation either integrated in the DSS or accessible on the web | ||
+ | |Has project management= | ||
+ | |Has stakeholder involvement= | ||
+ | |Has system testing= | ||
+ | |Has DSS development stage=Use | ||
+ | |Has justification=Hard copy of the manual only is not attractive for the user. | ||
+ | |Has decision stage=organization | ||
}} | }} | ||
− | [[Wg1::Architecture]][[Wg1::Capabilities]][[Wg2::Basic structure]] | + | [[Wg1::Architecture]] [[Wg1::Capabilities]] [[Wg2::Basic structure]] |
Revision as of 23:29, 8 September 2013
Lesson
ID | 24 |
---|---|
Has statement | Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the standard features of the GIS |
Has evidence | This is particularly important for the great impact that wood production has on mountain forest environment. |
Has consequences | It allows to manage the heterogeneity of different forests and of forest technicians involved |
Has recommendation for action | Define standards for selecting and zoning forest compartment units |
Has domain | Architecture, User interface and outputs |
Has DSS development stage | Use |
Has decision stage | organization |
Has temporal scale | Long term (strategic), Medium term (tactical) |
Has spatial context | Spatial with no neighbourhood interrelations |
Has spatial scale | Forest level, Regional/national level, Stand level |
Has objectives dimension | Single objective |
Has goods and services dimension | Market wood products |
Has decision making dimension | More than one decision maker/stakeholder |
Has country | Italy |
Has reference | Vacik H., Lexer M.J. and Englisch M. 2004. Einsatz des Decision Support Systems DSD v1.1 zur Unterstützung der forstlichen Beratung im Landesforstdienst. Forstarchiv 75 (5): 1-11.
Lexer, M.J., Vacik, H., Palmetzhofer, D. and Oitzinger, G. 2005. A decision support tool to improve forestry extension services for small private landowners in southern Austria. Computers and Electronics in Agriculture 49, 1: 81-102. |
Has related DSS | FORFUN |
Has related case | Italy-Analysis of logging residues chain for a sustainable bioenergy production in Alta Val di Non |
Has related lesson | |
Has other relevant information | |
Has working group theme | Dss development process, Models & techniques |
Has DSS development | Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the.Description of DSS development |
Has decision support techniques | Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the.Decision support techniques |
Has knowledge management processes | Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the.Knowledge management process |
Has support for social participation | Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the.Support of social participation |
Has actor perspective | Developer/Architect, User |
Has researcher role | |
Has user role | |
Has developer role | Architect, Project manager |