Difference between revisions of "Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) (Forsys_add_wg_subthemes.py) |
SeanGordon (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{Lesson | {{Lesson | ||
− | |||
|Has statement=Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the standard features of the GIS | |Has statement=Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the standard features of the GIS | ||
− | |||
− | |||
− | |||
|Has domain=Architecture, User interface and outputs | |Has domain=Architecture, User interface and outputs | ||
− | |||
|Has spatial context=Spatial with no neighbourhood interrelations | |Has spatial context=Spatial with no neighbourhood interrelations | ||
|Has spatial scale=Forest level, Regional/national level, Stand level | |Has spatial scale=Forest level, Regional/national level, Stand level | ||
|Has objectives dimension=Single objective | |Has objectives dimension=Single objective | ||
|Has goods and services dimension=Market wood products | |Has goods and services dimension=Market wood products | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Has country=Italy | |Has country=Italy | ||
|Has related case=Italy-Analysis of logging residues chain for a sustainable bioenergy production in Alta Val di Non | |Has related case=Italy-Analysis of logging residues chain for a sustainable bioenergy production in Alta Val di Non | ||
Line 25: | Line 15: | ||
|Has support for social participation=Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the.Support of social participation | |Has support for social participation=Embedding a DSS in a GIS software allows obtaining information at different spatial scales using the.Support of social participation | ||
|Has researcher role= | |Has researcher role= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Has DSS development stage=Use | |Has DSS development stage=Use | ||
− | |||
− | |||
}} | }} | ||
− |