Difference between revisions of "WRR-DSS"
From COST Action FP0804: FORSYS
m |
Ola Eriksson (Talk | contribs) |
||
Line 8: | Line 8: | ||
This system was developed in Greece, where wildfires are a principal concern in forest management. It is a goal-driven DSS that provides a wildfire destruction danger index (WFDDI), among others production and economical evaluators. | This system was developed in Greece, where wildfires are a principal concern in forest management. It is a goal-driven DSS that provides a wildfire destruction danger index (WFDDI), among others production and economical evaluators. | ||
− | |||
[[Category:Decision support system]] | [[Category:Decision support system]] | ||
[[Category:Greek DSS]] | [[Category:Greek DSS]] | ||
− | |||
__TOC__ | __TOC__ |
Latest revision as of 08:01, 14 October 2012
General System description
System name: Wildfire Risk Reduction Decision Support System
Acronym: WWR-DSS
Brief overview
This system was developed in Greece, where wildfires are a principal concern in forest management. It is a goal-driven DSS that provides a wildfire destruction danger index (WFDDI), among others production and economical evaluators.