Difference between revisions of "Methods and Models"
From COST Action FP0804: FORSYS
Duncan.ray (Talk | contribs) |
|||
Line 1: | Line 1: | ||
Methods and models in DSS | Methods and models in DSS | ||
+ | |||
+ | == List of methods from Wikipedia.org == | ||
+ | |||
+ | === Heuristic === | ||
+ | http://en.wikipedia.org/wiki/Heuristic | ||
+ | |||
+ | === Linear programming === | ||
+ | |||
+ | http://en.wikipedia.org/wiki/Linear_programming | ||
+ | |||
+ | === Multi-criteria decision analysis === | ||
+ | |||
+ | http://en.wikipedia.org/wiki/MCDA | ||
+ | |||
+ | === Integer programming === | ||
+ | |||
+ | http://en.wikipedia.org/wiki/Integer_programming | ||
+ | |||
+ | === Interpolation === | ||
+ | |||
+ | http://en.wikipedia.org/wiki/Interpolation | ||
+ | |||
== Focus == | == Focus == | ||
Review, assessment and recommendation of models and methods for developing DSS tools within a Methods-Based Management System | Review, assessment and recommendation of models and methods for developing DSS tools within a Methods-Based Management System |
Revision as of 09:03, 7 October 2010
Methods and models in DSS
Contents
List of methods from Wikipedia.org
Heuristic
http://en.wikipedia.org/wiki/Heuristic
Linear programming
http://en.wikipedia.org/wiki/Linear_programming
Multi-criteria decision analysis
http://en.wikipedia.org/wiki/MCDA
Integer programming
http://en.wikipedia.org/wiki/Integer_programming
Interpolation
http://en.wikipedia.org/wiki/Interpolation
Focus
Review, assessment and recommendation of models and methods for developing DSS tools within a Methods-Based Management System