Difference between revisions of "Guidelines for the Country Report"
From COST Action FP0804: FORSYS
Ola Eriksson (Talk | contribs) (→Under construction) |
Ola Eriksson (Talk | contribs) (→Problem types) |
||
Line 14: | Line 14: | ||
== Problem types== | == Problem types== | ||
− | Guidelines will be created for a number of | + | Guidelines will be created for a number of classes of forest management planning problems, or '''problem types'''. Each problem type shares a number of dimensions. At present 10 different problem types are defined. They represent our minimal commitment; more problem types can be covered in due course of FORSYS. |
+ | |||
+ | {| border="1" | ||
+ | !PROBLEM TYPES||1||2||3||4||5||6||7||8||9||10||11||... | ||
+ | |- | ||
+ | |DIMENSIONS | ||
+ | |- | ||
+ | |'''Temporal scale''' | ||
+ | |- | ||
+ | |Long term (strategic)|||||||||||||||||||||||| | ||
+ | |- | ||
+ | |Medium term (tactical)|||||||||||||||||||||||| | ||
+ | |- | ||
+ | |Short term (operational )|||||||||||||||||||||||| | ||
+ | |- | ||
+ | |'''Spatial context ''' | ||
+ | |- | ||
+ | |Non spatial | ||
+ | |- | ||
+ | |Spatial | ||
+ | |- | ||
+ | |Spatial Scale | ||
+ | |- | ||
+ | |Stand level | ||
+ | |- | ||
+ | |Forest level | ||
+ | |- | ||
+ | |Regional/national level | ||
+ | |- | ||
+ | |'''Decision making dimension''' | ||
+ | |- | ||
+ | |Unilateral | ||
+ | |- | ||
+ | |Collegial | ||
+ | |- | ||
+ | |Bargaining / participative | ||
+ | |- | ||
+ | |'''Participation process''' | ||
+ | |- | ||
+ | |None | ||
+ | |- | ||
+ | |Public | ||
+ | |- | ||
+ | |Restricted public | ||
+ | |- | ||
+ | |Stakeholder | ||
+ | |- | ||
+ | |'''Objectives dimension''' | ||
+ | |- | ||
+ | |Single | ||
+ | |- | ||
+ | |Multiple | ||
+ | |- | ||
+ | |'''Goods and services dimension''' | ||
+ | |- | ||
+ | |Market non wood products | ||
+ | |- | ||
+ | |Market wood products | ||
+ | |- | ||
+ | |Market services | ||
+ | |- | ||
+ | |Non market services | ||
+ | |- | ||
+ | |} | ||
Revision as of 16:30, 10 February 2010
FORSYS – this is our FOCUS
FORSYS aims at producing decision support guidelines for forest management planning problems, where a forest management planning problem involves …
- the definition of the timing and location of forest management options in a unit of forestland over a planning horizon,
- in order to approximate or optimize management objectives,
- that are single or multiple and relate to goods and services that are traded or non-traded, and
- subject to resource constraints.
Thus the output of a decision support tool as understood in FORSYS ideally includes …
- an efficient set of actions,
- tradeoffs between management goals, and
- impacts of changing and uncertain parameters.
Problem types
Guidelines will be created for a number of classes of forest management planning problems, or problem types. Each problem type shares a number of dimensions. At present 10 different problem types are defined. They represent our minimal commitment; more problem types can be covered in due course of FORSYS.
PROBLEM TYPES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ... |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIMENSIONS | ||||||||||||
Temporal scale | ||||||||||||
Long term (strategic) | ||||||||||||
Medium term (tactical) | ||||||||||||
Short term (operational ) | ||||||||||||
Spatial context | ||||||||||||
Non spatial | ||||||||||||
Spatial | ||||||||||||
Spatial Scale | ||||||||||||
Stand level | ||||||||||||
Forest level | ||||||||||||
Regional/national level | ||||||||||||
Decision making dimension | ||||||||||||
Unilateral | ||||||||||||
Collegial | ||||||||||||
Bargaining / participative | ||||||||||||
Participation process | ||||||||||||
None | ||||||||||||
Public | ||||||||||||
Restricted public | ||||||||||||
Stakeholder | ||||||||||||
Objectives dimension | ||||||||||||
Single | ||||||||||||
Multiple | ||||||||||||
Goods and services dimension | ||||||||||||
Market non wood products | ||||||||||||
Market wood products | ||||||||||||
Market services | ||||||||||||
Non market services |