Difference between revisions of "ForMIS"
(→External resources) |
|||
Line 1: | Line 1: | ||
+ | {{DSS description, Identification | ||
+ | |Acronym=ForMIS | ||
+ | |Name=Forest Modelling Information System | ||
+ | |Contact person=Allan Sims | ||
+ | |Contact email=allan.sims@emu.ee | ||
+ | |Type of the owner organization=research institution | ||
+ | |Website=http://formis.emu.ee/ | ||
+ | |Description=Forest Modelling Information System | ||
+ | |Development start year=2000 | ||
+ | |Institutional framework=research prototype (R&D project) | ||
+ | }} | ||
+ | {{DSS description, FORSYS problem types classification | ||
+ | |Temporal scale=long term (strategic) | ||
+ | |Spatial context=non spatial | ||
+ | |Spatial scale=stand level | ||
+ | |Decision making dimension=more than one decision maker/stakeholder | ||
+ | |Objectives dimension=multiple objectives | ||
+ | |Goods and services dimension=market wood products | ||
+ | }} | ||
+ | {{DSS description, Utilisation scope | ||
+ | |Status=used (under upgrade) | ||
+ | |User profile=commons | ||
+ | |Initial deployment effort=<= 1 hour | ||
+ | |Adaptation effort=parametrised by the user | ||
+ | |Maintenance organization=Estonian University of Life Sciences | ||
+ | |User support organization=Estonian University of Life Sciences | ||
+ | |Support team size=5 | ||
+ | |Number of real-life applications=<=100 | ||
+ | |Last utilisation year by users=2011 | ||
+ | |Typical use case=forest modelling | ||
+ | |Number of users=<=100 | ||
+ | |Utilisation in education=used by students | ||
+ | |Manual=No | ||
+ | |Accessibility=restricted access | ||
+ | |Deployment cost=<= 100€ | ||
+ | |Installation requirements=None | ||
+ | |Country=Estonia | ||
+ | }} | ||
+ | {{DSS description, Functional description | ||
+ | |Species=Not restricted | ||
+ | |Silvicultural regime=even-aged, uneven-aged/natural regeneration, uneven-aged/plantation | ||
+ | |Forest management goal=user defined | ||
+ | |Risk evaluation=N/A | ||
+ | |Input data requirements=Forest inventory data, user defined | ||
+ | |Modelling dimension=user defined | ||
+ | |Planning scenario=none | ||
+ | |Parameterised GUI=No | ||
+ | }} | ||
+ | {{DSS description, Models and techniques to support decision making | ||
+ | |Optimisation algorithm=N/A | ||
+ | |MCDM methods=N/A | ||
+ | |Knowlegde management methods=database | ||
+ | |Forest models=growth models, yield models | ||
+ | |Ecological models=N/A | ||
+ | |Social models=N/A | ||
+ | |Data mining=N/A | ||
+ | |Uncertainty evaluation=N/A | ||
+ | |2D map interface=Yes | ||
+ | |3D map interface=No | ||
+ | }} | ||
+ | {{DSS description, Support for knowledge management processes | ||
+ | |Tool dissemination=none | ||
+ | |Supported KM processes=N/A | ||
+ | }} | ||
+ | {{DSS description, Support for participatory planning | ||
+ | |Participatory planning tasks supported=N/A | ||
+ | }} | ||
+ | {{DSS description, Development process | ||
+ | |Number of forest specialists in the development team=1 | ||
+ | |Development team size=1 | ||
+ | |User access control=yes | ||
+ | |Team profiles=developer + users (students) | ||
+ | |Software development methods=--- | ||
+ | |User-friendliness of GUI=basically as simple as possible | ||
+ | |Number of developer months=24 | ||
+ | |Development cost=>10‘000€ | ||
+ | |Percentage of HR cost=90 | ||
+ | |Technical documentation=No | ||
+ | |Number of users on participating in specification=1 | ||
+ | }} | ||
+ | {{DSS description, IT environment & IT requirements | ||
+ | |Operating system=multiplatform | ||
+ | |Programming language=PHP | ||
+ | |System type=client-server (web) | ||
+ | |Communication architecture=file exchange | ||
+ | |Database=MySQL | ||
+ | |GIS integration=MapInfo | ||
+ | |Optimisation package=N/A | ||
+ | |Application architecture=web-server-client | ||
+ | |Format of the input data=text file | ||
+ | |Format of the output data=text file | ||
+ | |Internal data management=database | ||
+ | |Data validation=missing/wrong data | ||
+ | |GUI technology=Html + Javascript | ||
+ | |Scalability=No | ||
+ | |Spatial analysis=basic GIS functionalities | ||
+ | |Integration with other systems=database | ||
+ | |Computational limitations=normal PC | ||
+ | }} | ||
+ | {{DSS description, Commercial information | ||
+ | |Can be used commercially=No | ||
+ | }} | ||
[[Category:Estonian DSS]] | [[Category:Estonian DSS]] | ||
[[Category:Decision support system]] | [[Category:Decision support system]] |
Revision as of 12:21, 27 October 2011
Template:DSS description, Identification Template:DSS description, FORSYS problem types classification Template:DSS description, Utilisation scope Template:DSS description, Functional description Template:DSS description, Models and techniques to support decision making Template:DSS description, Support for knowledge management processes Template:DSS description, Support for participatory planning Template:DSS description, Development process Template:DSS description, IT environment & IT requirements Template:DSS description, Commercial information
General System description
Brief overview
ForMIS is web-based information system, combining empirical data and existing knowledge of forest development, enhances the use of forestry metadata and forest models manipulation and verification/validation procedures.
Contents
Scope of the system
System origin
Support for specific issues
Support for specific thematic areas of a problem type
Capability to support decision making phases
Related systems
Data and data models
Typical spatial extent of application
Forest data input
Type of information input from user (via GUI)
Models
Forest models
Decision Support
Definition of management interventions
Typical temporal scale of application
Types of decisions supported
Decision-making processes and models
Output
Types of outputs
Spatial analysis capabilities
Abilities to address interdisciplinary, multi-scaled, and political issues
System
System requirements
Architecture and major DSS components
Usage
Computational limitations
User interface
Documentation and support
References
Cited references