Difference between revisions of "Case Study Literature DSS"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) m |
|||
Line 2: | Line 2: | ||
[[category:Meeting Nov 2011]] | [[category:Meeting Nov 2011]] | ||
==Forest DSS== | ==Forest DSS== | ||
+ | ===Existing case studies=== | ||
Pretzsch_The_single_tree_based_stand_simulator_SILVA_2002.pdf | Pretzsch_The_single_tree_based_stand_simulator_SILVA_2002.pdf | ||
([http://www.wwk.forst.tu-muenchen.de/info/publications/OnlinePublications/535.pdf]) | ([http://www.wwk.forst.tu-muenchen.de/info/publications/OnlinePublications/535.pdf]) | ||
+ | |||
+ | ===Potential case studies=== | ||
+ | The use of EMDS in the assessment of spotted owl disperal habitat for the state of Washington, USA (personal experience and contacts of Sean Gordon) | ||
==General DSS== | ==General DSS== | ||
http://dssresources.com/cases/ | http://dssresources.com/cases/ |
Revision as of 06:57, 28 October 2011
Forest DSS
Existing case studies
Pretzsch_The_single_tree_based_stand_simulator_SILVA_2002.pdf ([1])
Potential case studies
The use of EMDS in the assessment of spotted owl disperal habitat for the state of Washington, USA (personal experience and contacts of Sean Gordon)