Difference between revisions of "Case Study Literature DSS"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) m |
|||
Line 8: | Line 8: | ||
===Potential case studies=== | ===Potential case studies=== | ||
The use of EMDS in the assessment of spotted owl disperal habitat for the state of Washington, USA (personal experience and contacts of Sean Gordon) | The use of EMDS in the assessment of spotted owl disperal habitat for the state of Washington, USA (personal experience and contacts of Sean Gordon) | ||
+ | |||
+ | Examples from dssresources (temporary folder) | ||
+ | ([https://docs.google.com/?tab=mo&authuser=0&pli=1#folders/0BxfhWMy-Jd85NGJjNDkxMGYtYWRlYi00MDRlLThmNjktMjIzNGI5Nzk2MmQ1]) | ||
==General DSS== | ==General DSS== | ||
http://dssresources.com/cases/ | http://dssresources.com/cases/ |
Revision as of 13:19, 28 October 2011
Forest DSS
Existing case studies
Pretzsch_The_single_tree_based_stand_simulator_SILVA_2002.pdf ([1])
Potential case studies
The use of EMDS in the assessment of spotted owl disperal habitat for the state of Washington, USA (personal experience and contacts of Sean Gordon)
Examples from dssresources (temporary folder) ([2])