Difference between revisions of "Case Study Literature DSS"
From COST Action FP0804: FORSYS
SeanGordon (Talk | contribs) m |
|||
Line 3: | Line 3: | ||
==Forest DSS== | ==Forest DSS== | ||
===Existing case studies=== | ===Existing case studies=== | ||
− | + | [http://www.wwk.forst.tu-muenchen.de/info/publications/OnlinePublications/535.pdf Pretzsch-2002-The single tree based stand simulator SILVA] | |
− | + | ||
===Potential case studies=== | ===Potential case studies=== |
Revision as of 02:19, 31 October 2011
Forest DSS
Existing case studies
Pretzsch-2002-The single tree based stand simulator SILVA
Potential case studies
The use of EMDS in the assessment of spotted owl disperal habitat for the state of Washington, USA (personal experience and contacts of Sean Gordon)
Examples from dssresources (temporary folder) ([1])