Difference between revisions of "ForMIS"
From COST Action FP0804: FORSYS
(Created page with "{{DSS, Wiki quality control |Has flag=N/A }} {{DSS, Name, responsible organisation and contact person |Has full name=Forest Modelling Information System |Has acronym=ForMIS |...") |
|||
Line 1: | Line 1: | ||
− | {{DSS | + | {{DSS, Wiki quality control |
− | + | |Has flag=N/A | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | | | + | |Has full name=Forest Modelling Information System |
− | | | + | |Has acronym=ForMIS |
− | | | + | |Has wiki contact person=Allan Sims |
− | | | + | |Has wiki contact e-mail=allan.sims@emu.ee |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Software identification |
− | | | + | |Has software=ForMIS.Software |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Description |
− | | | + | |Has description=Forest Modelling Information System |
− | | | + | |Has modelling scope=user defined |
− | | | + | |Has temporal scale=Long term (strategic) |
− | | | + | |Has spatial context=Non spatial |
− | | | + | |Has spatial scale=Regional/national level |
− | | | + | |Has objectives dimension=Multiple objectives |
− | | | + | |Has goods and services dimension=Market wood products |
− | | | + | |Has decision making dimension=More than one decision maker/stakeholder |
− | | | + | |Has forest management goal=user defined |
− | | | + | |Supports tree species=Not restricted |
+ | |Supports silvicultural regime=even-aged, uneven-aged/natural regeneration, uneven-aged/plantation | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | | | + | |Has typical use case=forest modelling and sample plots management |
− | + | |Has user profile=commons | |
− | | | + | |Has country=Estonia |
− | | | + | |Has number of users=<=30 |
− | + | |Has number of real-life applications=<=30 | |
− | | | + | |Has utilisation in education=N/A |
− | + | |Has tool dissemination=none | |
− | | | + | |
− | | | + | |
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | | | + | |Has decision support techniques=ForMIS.Decision support techniques |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | + | |Has knowledge management processes=ForMIS.Knowledge management process | |
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | | | + | |Has support for social participation=ForMIS.Support of social participation |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development=ForMIS.Description of DSS development |
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | | | + | |Has website=http://formis.emu.ee/ |
− | | | + | |Has manual=No |
− | | | + | |Has technical documentation=No |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:01, 15 March 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | Forest Modelling Information System |
---|---|
Has acronym | ForMIS |
Has wiki contact person | Allan Sims |
Has wiki contact e-mail | allan.sims@emu.ee |
Software identification
Has software | ForMIS.Software |
---|
Description
Has description | Forest Modelling Information System |
---|---|
Has modelling scope | user defined |
Has temporal scale | Long term (strategic) |
Has spatial context | Non spatial |
Has spatial scale | Regional/national level |
Has objectives dimension | Multiple objectives |
Has related DSS | |
Has goods and services dimension | Market wood products |
Has decision making dimension | More than one decision maker/stakeholder |
Has forest management goal | user defined |
Supports tree species | Not restricted |
Supports silvicultural regime | even-aged, uneven-aged/natural regeneration, uneven-aged/plantation |
Concrete application
Has typical use case | forest modelling and sample plots management |
---|---|
Has user profile | commons |
Has country | Estonia |
Has references about examples of application | |
Has number of users | <=30 |
Has number of real-life applications | <=30 |
Has utilisation in education | N/A |
Has research project reference | |
Has tool dissemination | none |
Decision support techniques used in the DSS
Has decision support techniques | ForMIS.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | ForMIS.Knowledge management process |
---|
Support of social participation
Has support for social participation | ForMIS.Support of social participation |
---|
DSS development
Has DSS development | ForMIS.Description of DSS development |
---|
Documentation
Has website | http://formis.emu.ee/ |
---|---|
Has online demo | |
Has manual | No |
Has technical documentation | No |
Has reference |