Difference between revisions of "ToSIA"
(Created page with "{{DSS description, Name, responsible organisation and contact person |Name=ToSIA - Tool for Sustainability Impact Assessment |Acronym=ToSIA |Responsible organisation=EFI - Europe...") |
|||
Line 21: | Line 21: | ||
{{DSS description, Scope of the tool | {{DSS description, Scope of the tool | ||
|Description=ToSIA has been developed by EFI since 2006. | |Description=ToSIA has been developed by EFI since 2006. | ||
− | This new decision-support software tool help spolicy makers, business planners and other stakeholders to make decisions on issues related to the use of forest and other natural resources, the production and consumption of (wood) products. ToSIA analyses Forest Wood Chains as chains of production processes which are linked by products. Each process is characterized using indicators of environmental, social, and economic sustainability. The tool quantifies sustainability impacts of user-defined decision alternatives in policies, management, markets or technology in a transparent way to offer an objective platform for communication and argumentation about sustainable development in the forest based sector. | + | This new decision-support software tool help spolicy makers, business planners and other stakeholders to make decisions on issues related to the use of forest and other natural resources, the production and consumption of (wood) products. ToSIA analyses Forest Wood Chains as chains of production processes which are linked by products. Each process is characterized using indicators of environmental, social, and economic sustainability. The tool quantifies sustainability impacts of user-defined decision alternatives in policies, management, markets or technology in a transparent way to offer an objective platform for communication and argumentation about sustainable development in the forest based sector. |
|Modelling dimension=user defined | |Modelling dimension=user defined | ||
|Temporal scale=long term (strategic), medium term (tactical), short term (operational) | |Temporal scale=long term (strategic), medium term (tactical), short term (operational) | ||
Line 74: | Line 74: | ||
}} | }} | ||
{{DSS description, Documentation | {{DSS description, Documentation | ||
− | |Manual= | + | |Website=http://tosia.efi.int/ |
− | |Technical documentation= | + | |Online demo=http://tosia.efi.int/installation.html |
+ | |Manual=Yes | ||
+ | |Technical documentation=Yes | ||
+ | |References=Updated and full list of papers published in peer-review journals: http://tosia.efi.int/material/publications.html | ||
+ | |||
+ | Selected ones: | ||
+ | |||
+ | Rosén, K., Lindner, M., Nabuurs, G.-J., Paschalis-Jakubowicz, P., 2012. Challenges in implementing sustainability impact assessment of forest wood chains. European Journal of Forest Research 131(1), 1-5. | ||
+ | doi:10.1007/s10342-011-0571-8 | ||
+ | |||
+ | Päivinen, R, Lindner, M, Rosén, K, Lexer, MJ (2012) A concept for assessing sustainability impacts of forestry-wood chains. European Journal of Forest Research, 131(1), 7-19. doi:10.1007/s10342-010-0446-4 | ||
+ | |||
+ | Lindner, M., Werhahn-Mees, W., Suominen, T., Vötter, D., Pekkanen, M., Zudin, S., Roubalova, M., Kneblik, P., Brüchert, F., Valinger, E., Guinard, L., Pizzirani, S., Päivinen, R. (2012). Conducting sustainability impact assessments of forestry-wood chains – examples of ToSIA applications. European Journal of Forest Research, 131(1), 21-34. doi:10.1007/s10342-011-0483-7. | ||
+ | |||
+ | Pülzl, H., Prokofieva, I., Berg, S., Rametsteiner, E., Aggestam, F., Wolfslehner, B., 2012. Indicator development in sustainability impact assessment: balancing theory and practice. European Journal of Forest Research 131(1), 35-46 | ||
+ | doi:10.1007/s10342-011-0547-8 | ||
+ | |||
+ | Lindner, M, Suominen, T, Palosuo, T, Garcia-Gonzales, J, Verweij, P, Zudin, S, Päivinen, R (2010) ToSIA – A Tool for Sustainability Impact Assessment of Forest-Wood-Chains. Ecological Modelling 221: 2197–2205. doi:10.1016/j.ecolmodel.2009.08.006 | ||
+ | |||
+ | |Additional information=A collection of public available materials can be found here: http://tosia.efi.int/material.html | ||
}} | }} |
Revision as of 10:53, 10 August 2012
Template:DSS description, Name, responsible organisation and contact person Template:DSS description, Scope of the tool Template:DSS description, Concrete application Template:DSS description, Installation and support Template:DSS description, Data, data model and data management Template:DSS description, Models and methods, MBMS, decision support techniques Template:DSS description, Support of knowledge management process Template:DSS description, Support of social participation Template:DSS description, User interface and outputs Template:DSS description, System design and development Template:DSS description, Technological architecture, integration with other systems Template:DSS description, Ongoing development Template:DSS description, Documentation