Difference between revisions of "OffREval"
From COST Action FP0804: FORSYS
(Created page with "{{DSS, Wiki quality control |Has flag=N/A }} {{DSS, Name, responsible organisation and contact person |Has full name=Off-Road Trafficability evaluation System |Has acronym=Of...") |
|||
Line 1: | Line 1: | ||
− | {{DSS | + | {{DSS, Wiki quality control |
− | | | + | |Has flag=N/A |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Name, responsible organisation and contact person |
− | | | + | |Has full name=Off-Road Trafficability evaluation System |
− | | | + | |Has acronym=OffREval |
− | | | + | |Has wiki contact person=Adrian Eichrodt |
− | | | + | |Has wiki contact e-mail=Adrian.Eichrodt@geoinfo.ch |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Software identification |
− | | | + | |Has software=OffREval.Software |
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS description, | + | {{DSS, Description |
− | | | + | |Has description=Trafficability is the capacity of the vehicle to operate in specific terrain conditions. It depends on vehicle configuration, soil properties and slope gradient. The purpose of the trafficability evaluation system is to predict trafficability spatially-explicitly for a given terrain unit for a specific harvesting vehicle. The system consists of three components: first, the spatial database with a digital terrain model and a forest stand map; second, a model base, consisting of mobility models, a soil moisture model, and soil bearing capacity model; third, a user interface to specify the system parameters and to visualize output. |
− | | | + | |Has temporal scale=Short term (operational) |
− | | | + | |Has spatial context=Spatial with neighbourhood interrelations |
− | | | + | |Has spatial scale=Forest level |
− | | | + | |Has objectives dimension=Multiple objectives |
+ | |Has goods and services dimension=Market wood products | ||
+ | |Has decision making dimension=Single decision maker | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Concrete application |
− | | | + | |Has number of users=N/A |
+ | |Has number of real-life applications=N/A | ||
+ | |Has utilisation in education=presentation/demo | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Decision support techniques used in the DSS |
− | + | |Has decision support techniques=OffREval.Decision support techniques | |
− | | | + | |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of Knowledge Management |
− | | | + | |Has knowledge management processes=OffREval.Knowledge management process |
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Support of social participation |
− | | | + | |Has support for social participation=OffREval.Support of social participation |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, DSS development |
− | | | + | |Has DSS development=OffREval.Description of DSS development |
− | + | ||
}} | }} | ||
− | {{DSS | + | {{DSS, Documentation |
− | + | |Has manual=No | |
− | + | |Has technical documentation=No | |
− | + | |Has reference=EICHRODT, A. and H.R. HEINIMANN. 2001. Mobility of Timber Harvesting Vehicles. In Proceedings, The 24th Annual Meeting, THE COUNCIL ON FOREST ENGINEERING, eds. J. WANG, M. WOLFORD, and J. MCNEEL, Snowshoe, West Virginia, USA, July 15-19, 2001. West Virginia University, Division of Forestry, USA. | |
− | + | ||
− | + | EICHRODT, A. and H.R. HEINIMANN. 2002. Modeling spatial variability of forest vehicle trafficability. In Proceedings, International Seminar on New Roles of Plantation Forestry Requiring Appropriate Tending and Harvesting Operations, ed. T. YOSHIMURA, Tokyo, Japan. The Japanese Forest Engineering Society. EICHRODT, A.W. 2003. Development of a spatial trafficability evaluation system, vdf Hochschulverlag AG. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | EICHRODT, A. and H.R. HEINIMANN. 2002. Modeling spatial variability of forest vehicle trafficability. In Proceedings, International Seminar on New Roles of Plantation Forestry Requiring Appropriate Tending and Harvesting Operations, | + | |
− | EICHRODT, A.W. 2003. Development of a spatial trafficability evaluation system, | + | |
}} | }} |
Revision as of 15:29, 18 March 2013
Contents
Wiki quality control
Has flag | N/A |
---|
Name, responsible organisation and contact person
Has full name | Off-Road Trafficability evaluation System |
---|---|
Has acronym | OffREval |
Has wiki contact person | Adrian Eichrodt |
Has wiki contact e-mail | Adrian.Eichrodt@geoinfo.ch |
Software identification
Has software | OffREval.Software |
---|
Description
Has description | Trafficability is the capacity of the vehicle to operate in specific terrain conditions. It depends on vehicle configuration, soil properties and slope gradient. The purpose of the trafficability evaluation system is to predict trafficability spatially-explicitly for a given terrain unit for a specific harvesting vehicle. The system consists of three components: first, the spatial database with a digital terrain model and a forest stand map; second, a model base, consisting of mobility models, a soil moisture model, and soil bearing capacity model; third, a user interface to specify the system parameters and to visualize output. |
---|---|
Has modelling scope | |
Has temporal scale | Short term (operational) |
Has spatial context | Spatial with neighbourhood interrelations |
Has spatial scale | Forest level |
Has objectives dimension | Multiple objectives |
Has related DSS | |
Has goods and services dimension | Market wood products |
Has decision making dimension | Single decision maker |
Has forest management goal | |
Supports tree species | |
Supports silvicultural regime |
Concrete application
Has typical use case | |
---|---|
Has user profile | |
Has country | |
Has references about examples of application | |
Has number of users | N/A |
Has number of real-life applications | N/A |
Has utilisation in education | presentation/demo |
Has research project reference | |
Has tool dissemination |
Decision support techniques used in the DSS
Has decision support techniques | OffREval.Decision support techniques |
---|
Support of Knowledge Management
Has knowledge management processes | OffREval.Knowledge management process |
---|
Support of social participation
Has support for social participation | OffREval.Support of social participation |
---|
DSS development
Has DSS development | OffREval.Description of DSS development |
---|
Documentation
Has website | |
---|---|
Has online demo | |
Has manual | No |
Has technical documentation | No |
Has reference | EICHRODT, A. and H.R. HEINIMANN. 2001. Mobility of Timber Harvesting Vehicles. In Proceedings, The 24th Annual Meeting, THE COUNCIL ON FOREST ENGINEERING, eds. J. WANG, M. WOLFORD, and J. MCNEEL, Snowshoe, West Virginia, USA, July 15-19, 2001. West Virginia University, Division of Forestry, USA.
EICHRODT, A. and H.R. HEINIMANN. 2002. Modeling spatial variability of forest vehicle trafficability. In Proceedings, International Seminar on New Roles of Plantation Forestry Requiring Appropriate Tending and Harvesting Operations, ed. T. YOSHIMURA, Tokyo, Japan. The Japanese Forest Engineering Society. EICHRODT, A.W. 2003. Development of a spatial trafficability evaluation system, vdf Hochschulverlag AG. |